You're browsing for FHA approved condos in 92704 California
We've searched the HUD.gov FHA Approved database for every zip code in this state. The information below is current as of June 24th 2010
To get the freshest information visit: https://entp.hud.gov/idapp/html/condlook.cfm
Condo name | Condo id | Status | Approval date |
---|---|---|---|
10165 | 10165 | FHA Approved | June 25, 1990 |
10220 (all Phases) | 10220 | FHA Approved | September 24, 1990 |
10602 | 10602 | FHA Approved | September 19, 1990 |
10620 | 10620 | FHA Approved | September 19, 1990 |
10638 | 10638 | FHA Approved | July 31, 1997 |
10868 | 10868 | FHA Approved | October 12, 1990 |
Woodlake | 10907 | FHA Approved | January 31, 2008 |
11078 | 11078001 | FHA Approved | |
11129 | 11129 | FHA Approved | May 15, 1990 |
11142 | 11142 | FHA Approved | January 30, 1998 |
11599 | 11599 | FHA Approved | March 22, 1988 |
1192 | 1192 | FHA Approved | June 06, 1976 |
15710 | 15710 | FHA Approved | February 05, 2009 |
2207 | 2207 | FHA Approved | March 22, 1995 |
2329 | 2329 | FHA Approved | December 17, 1990 |
5230 | 5230001 | FHA Approved | |
5238 | 5238 | FHA Approved | April 10, 1987 |
Santa Ana | 5338 | FHA Approved | May 06, 1991 |
5447 | 5447 | FHA Approved | July 23, 1993 |
Corsican Family Village Ii | 6311 | FHA Approved | September 13, 1971 |
8236 | 8236 | Withdrawn | |
9505 | 9505 | FHA Approved | August 28, 1990 |
9715 | 9715 | FHA Approved | January 10, 1997 |
Woodside Village Condo Assoc. | 9980 | FHA Approved | July 24, 1990 |
Avenue E | AVENUEE1-2 | FHA Approved | |
Santa Ana(Book 10649 Page 185) | BK10649 | Withdrawn | |
Garden Villas | GARDENVI | Withdrawn | |
Santa Ana |
MEETSBND | Withdrawn | |
Santiago Springs,Pm 81 889 | P0164 | Withdrawn | |
Villa Fenix Hoa | PM1-5 | Rejected | |
Santa Ana | PM127-30 | Withdrawn | |
Parcel Map 164-41,parcel 1,2,3 | PM164-41 | FHA Approved | |
Santa Ana | PM64-41 | Withdrawn | |
Santiago Springs,Pm 81 889 | PM81-889 | Withdrawn |