The web's largest list of FHA approved condos and townhomes

ForFHA is a private company, not a government agency. This site does not provide loans or other financial services

You're browsing for FHA approved condos in Los Angeles California

We've searched the HUD.gov FHA Approved database for every zip code in this state. The information below is current as of June 24th 2010

To get the freshest information visit: https://entp.hud.gov/idapp/html/condlook.cfm

Condo name Condo id Status Approval date
Villiage Greens Hoa 11329 June 20, 1996
Sb94-003 11467 January 07, 1994
11715 11715 March 03, 1994
Slo-90-425 1183 May 07, 1990
12522 12522 August 30, 1990
Summerhills Garden 1264 June 18, 1996
Knollwood 12851 February 09, 1990
Sb92-081 13103 September 18, 1992
Sl96-194/va# 006213 1322 July 16, 1996
Sb93-015 13379 February 02, 1993
Sb95-119 13590 December 04, 1995
13815 Victory Condominiums 13815VICT FHA Approved August 20, 2009
Sl-90-277 1385 February 14, 1990
Ve90-142 1397 February 08, 1990
1397-6 1397-6 February 08, 1990
Ve92-053 1469 May 28, 1992
Tract 4983, Lot 27, Block 50 1559WEST December 15, 2008
1601 1601 November 16, 1993
Mission Gardens 20059 November 28, 1995
20276 20276 October 01, 1996
La90-85 20313 January 31, 1990
20871 20871 FHA Approved December 04, 1992
La 90 270 20894 March 07, 1990
Villa Ventura 2095 February 15, 1990
La90-517 20963 July 10, 1990
Ve90-347 2100 March 30, 1990
Vanowen Forbes 21207 February 09, 1990
Marina Victoria Hoa 2121 February 12, 1990
Mckeon 2132 February 16, 1990
Oakbrook Town Homes No.1,inc.* 2140 August 27, 1990
2158 2158 February 26, 1990
Ve95-024 2165 March 02, 1995
Wildwood Township Ii 2183 January 19, 2000
Ve93-188 2191 November 19, 1993
22042 22042 August 03, 1990
Ve92-075 2248 September 04, 1992
La90-385 22745 April 16, 1990
La91-071 22988 April 22, 1991
La-91-078 23123 May 06, 1991
Ve-93-198 2323 December 02, 1993
23356 23356 FHA Approved February 06, 1990
2341 2341 August 05, 1994
La 90 407 23432 April 26, 1990
La95-055 23531 July 01, 1995
Garden Villa Condos 23597 May 03, 1990
23597 23597001 FHA Approved
23631 23631 April 23, 1990
23693 23693 April 21, 1992
23932 23932 October 10, 1995
La90-296 24170 March 15, 1990
La96-143 24282 February 20, 1996
2459 2459 March 24, 1992
24789 24789 March 14, 1990
25028 25028 November 01, 1989
2515 2515 February 12, 1990
25159 25159 January 10, 1997
25210 25210 October 06, 1995
25216 25216 May 27, 1995
25277 25277 FHA Approved December 11, 2002
25662 25662 July 19, 1990
Morningside Manor Iv Hoa 25662003 FHA Approved
La94-214 25706 December 04, 1992
25770 25770 February 26, 1990
25983 25983 July 03, 1996
Somerset House 26722 November 17, 1994
26722 26722001 FHA Approved
La 90 265 26780 March 05, 1990
La91-151 26860 December 16, 1991
26883 26883 March 13, 1990
La98-336 27212 November 01, 1989
Cabrini Villas 27214 May 27, 1993
Moorpark Townhome Condominiums 2726 March 05, 1990
La90 258 27390 March 01, 1990
The Highlands 27397 FHA Approved June 29, 2006
Allegro Hoa 27435 February 15, 1994
La94-121 27562 October 11, 1994
27583 27583 August 19, 1983
Countryside Condominiums 2760 August 14, 1991
27620 27620 December 04, 1992
Ve-93-029 2771 March 01, 1993
La 90 321 27798 March 21, 1990
27847 27847 FHA Approved April 14, 1999
Pinewood Hoa 2804 February 09, 1990
Ve90-150 2814 February 09, 1990
La90-396 28179 April 20, 1990
La90-323 28305 March 22, 1990
La94-002 28310 January 11, 1994
La-93-143 2835 August 20, 1993
Anandale 28415 November 01, 1991
La95-077 28436 July 29, 1995
La93-090 28499 June 03, 1993
La95-073 28500 July 29, 1995
La94-032 28501 April 08, 1994
La95-074 28502 July 29, 1995
La95-075 28503 July 29, 1995
La95-076 28504 July 29, 1995
28505 28505 February 10, 1993
La93-160 28506 September 28, 1993
28507 28507 March 04, 1994
La90-494 28566 June 18, 1990
Casa Del Patio Hoa 28568 March 13, 1990
Country Walk Hoa 28591 September 13, 1990
La-83-020 28674 August 19, 1983
Sycamore Terrace 2874 January 05, 1993
28843 28843 January 02, 1992
La94-089 28879 August 05, 1994
28892 28892 February 05, 1992
28905 28905 January 07, 1997
2897 2897 December 07, 1992
2899 2899 March 21, 1991
La92-010 29018 February 25, 1992
29026 29026 Rejected
29513 29513 February 09, 1990
Village Green 29544 June 05, 1990
29544 29544001 FHA Approved
29610 29610 December 01, 1994
29759 29759 March 27, 1990
Boardwalk Hoa 29771 March 29, 1990
14501 Tupper Ave 29788 February 09, 1990
29875 29875 March 01, 1990
Whittier Villas 29915 July 08, 1991
29934 (See Remarks) 29934 Rejected
29935 29935 FHA Approved May 19, 1991
La90-237 29952 February 26, 1990
Liberty Canyon 29970 February 21, 1990
2998 (all Phases) 2998 July 17, 1990
30029 30029 September 25, 1996
30034 30034 August 05, 1996
30086 30086 August 03, 1990
Rondell Townhomes 30111 August 11, 1994
La90-289 30172 March 13, 1990
30334 30334 October 26, 1994
La92-077 30447 September 11, 1992
Warner West 30456 September 22, 1992
3046 3046 February 03, 1993
La95-034 30490 April 08, 1995
Village Green 30501 FHA Approved December 20, 1991
La 90-652 30548 December 18, 1990
La95-046 30550 May 20, 1995
La90-497 30714 June 21, 1990
3072 3072 May 26, 1992
La-93-002 3074 January 12, 1993
La-90-538 3075 July 20, 1990
30861 30861 April 21, 1992
30938**see Remarks** 30938 June 25, 1994
La-90-634 30949 October 25, 1990
La 90 232 30984 February 26, 1990
31005 31005 April 09, 1990
Juliette Walk Corporation 31046 September 11, 2009
31078 31078 January 25, 1993
31082 31082 February 16, 1990
31086 31086 FHA Approved August 10, 1998
Cambridge Court Hoa 31103 April 02, 1993
La90 192 31128 February 15, 1990
Arroyo Townhomes Association 31175 FHA Approved January 01, 1987
La93-017 31271 February 04, 1993
La96-242 31358 November 22, 1996
La Plaza Real 31360 March 06, 1990
La-93-068 31362 April 15, 1993
3137 3137 February 21, 1990
La93-071 31375 April 22, 1993
31407 31407 February 20, 1990
31446 31446 October 07, 1993
Agoura Country Townhomes 31462 December 02, 1996
31474 31474 January 28, 1995
31520 31520 July 12, 1996
31546 31546 October 11, 1994
La-93-165 / Lgt# 25532 31549 October 07, 1993
Raintree Condo Hoa 31649 September 07, 1993
31659 31659 February 13, 1990
31675 31675 May 13, 1996
La92-085 31706 September 29, 1992
La 90 248 31801 March 01, 1990
La 90 271 31805 March 07, 1990
Unknown 31808 October 31, 1990
31855 31855 December 16, 1994
Ve92-016 3187 March 03, 1992
Westchester Woods 31907 April 01, 1993
31907 31907001 FHA Approved
Tract 31961 31961 May 25, 1993
Ve90-486 3197 February 14, 1990
Beacon Court 3198 January 01, 1991
32006 32006 February 09, 1990
The Village Green 32006001 FHA Approved
La91-026 32133 February 26, 1991
Lakeview Terrace 32163 February 15, 1990
La91-087 32194 May 16, 1991
La-93-024 32199 February 18, 1993
32214 32214 FHA Approved August 17, 1998
32338 32338 April 17, 1990
Valencia Vista Hoa 32365 September 28, 1990
La97-287 32376 November 01, 1989
La94-007 32441 January 31, 1994
Sunflower Townhomes 32546 February 14, 1990
La93-201 32553 December 02, 1993
The Colonies Condominium Assoc 32558 October 05, 1990
32697 32697 January 12, 1996
La91-115 32822 June 28, 1991
La94-092 32830 June 24, 1994
La93-054 32846 March 30, 1993
32879 32879 March 29, 1990
3290 3290 June 29, 1990
La90 495 32912 June 19, 1990
La 90 351 32932 April 03, 1990
32935 32935 April 12, 1993
33025 33025 November 09, 1995
La90-348 33046 April 02, 1990
33058 33058 FHA Approved October 28, 1999
33154 33154 March 06, 1990
La90-305 33284 March 16, 1990
33289 33289 November 24, 1992
3332 3332 March 27, 1990
La93-184 33346 November 02, 1993
33393 33393 December 28, 1993
33443 33443 February 22, 1993
33490 33490 December 30, 1992
33499 33499 August 13, 1993
La90-308 33521 March 19, 1990
West Crest Hoa 33553 March 01, 1990
La92-067 33564 August 19, 1992
La-93-063 33575 April 12, 1993
33612 33612 June 13, 1996
La 90 379 33619 April 11, 1990
33653 33653 January 08, 1996
33675 33675 February 20, 1990
Cameo Woods Hoa 33675001 FHA Approved
33687 33687 FHA Approved November 10, 1999
La95-052 33698 July 01, 1995
Parkview East Hoa 3370 February 14, 1991
Cross Creek 33701 April 11, 1991
33705 33705 March 29, 1990
Lafayette Park Tower 33709 FHA Approved June 26, 1990
3371 3371 October 17, 1991
33711 33711 October 01, 1993
33712 33712 October 01, 1993
33725 33725 October 17, 1991
33728 33728 April 20, 1990
3373 3373 May 11, 1990
Covina Patio Homes 33752 October 24, 1989
La93-131 33778 July 28, 1993
La96-178 33810 June 18, 1996
La-93-069 33822 April 19, 1993
Chatsworth 33823 February 14, 1990
La-90-535 33875 July 17, 1990
Spyglass Villas Condo Hoa 33929 February 14, 2002
33930 33930 February 23, 1990
Lobero Townhouse 3394 January 15, 1992
La93-042 33941 March 16, 1993
Walnut Glen/walnut Gardens 33989 February 15, 1990
34025 34025 September 28, 1990
La95-072 34048 July 27, 1995
La90-316 34166 March 21, 1990
La-126 34195 December 13, 1995
La96-136 34202 January 26, 1996
La90-499 34222 June 22, 1990
La95-057 34224 July 01, 1995
Parkside Townhomes 34269 March 16, 1990
The Terraces 34309 November 19, 1996
34309 34309001 FHA Approved
Cameo Woods Hoa 34310 FHA Approved July 18, 1990
34311 34311 FHA Approved February 02, 1990
Cameo Woods Hoa 34312 April 12, 1990
34312 34312001 FHA Approved
Cameo Woods Hoa 34313 April 06, 1990
34313 34313001 FHA Approved
Cameo Woods Hoa 34314 March 09, 1990
34314 34314001 FHA Approved
34315 34315 FHA Approved January 31, 1990
34316 34316 FHA Approved July 30, 1990
Cameo Woods Hoa 34317 February 20, 1990
34317 34317001 FHA Approved
La 90 411 34329 April 30, 1990
La90-169 34339 February 14, 1990
La96-144 34350 February 27, 1996
La91-075 34353 April 30, 1991
La90 470 34365 June 07, 1990
La-94-060 34367 July 01, 1994
34368 34368 April 03, 1990
La-93-065 34369 April 13, 1993
3438 3438 June 25, 1996
La-93-067 34380 April 13, 1993
34388 34388 March 10, 1997
34397 34397 October 05, 1992
34400 34400 November 01, 1989
Briar Cliff Association 34405 March 12, 1990
La90-375 34429 April 11, 1990
La90-346 34443 March 30, 1990
La 90 361 34485 April 06, 1990
34554 34554 June 27, 1996
Grandview Townhomes 34558 April 13, 1993
34558 34558001 FHA Approved
Taos West Condo Association 34560 May 14, 1991
34568 34568 March 19, 1992
La93-210 34604 December 30, 1993
La90-197 34638 February 16, 1990
34643 34643 FHA Approved June 11, 1999
34645 34645 FHA Approved June 25, 1994
La95-027 34651 March 08, 1995
34666 34666 July 01, 1996
Village Northridge 34685 March 21, 1990
34714 34714 August 20, 1993
424bellflower 34728 March 08, 1990
La90 196 34729 February 15, 1990
La95-026 34750 February 28, 1995
La90-502 34808 June 26, 1990
La-91-074 34810 April 29, 1991
34815 34815 March 17, 1993
Terra Villas 34819 May 17, 1993
34877 34877 November 01, 1993
La90 454 34930 May 24, 1990
34935 34935 November 19, 1990
Reseda Village Hoa 34942 June 12, 1991
La Virdine 34991 February 14, 1992
La92-052 35009 May 26, 1992
La93-189 35017 November 22, 1993
La90-509 35023 July 02, 1990
La90-281 35029 March 09, 1990
35078 35078 January 01, 1983
35131 35131 February 21, 1990
La-90-628 35142 October 18, 1990
Parthenia Independence Condo* 35158 April 06, 1990
La92-079 35164 September 14, 1992
35165 35165 February 22, 1990
Sherman Way Park Townhomes 35174 FHA Approved March 08, 2000
La91-113 35179 June 12, 1991
35194,Lot 6 35194 Rejected
35211 35211 December 22, 1993
Unknown 35212 October 01, 1990
35227 35227 February 15, 1990
La-90-642 35241 November 13, 1990
La95-062 35271 July 12, 1995
La90-295 35291 March 15, 1990
La 90 268 35303 March 07, 1990
La94-120 35316 December 30, 1994
La 90 266 35333 March 06, 1990
Hanson Hills 35335 September 12, 1991
35344 35344 June 18, 1991
35353 35353 June 29, 1990
La 90 476 35359 June 07, 1990
Regal Park Hoa 3537 November 13, 1990
Brighton Wood 35434 February 08, 1990
La90-550 35452 August 03, 1990
35453 35453 December 28, 1990
La90-608 35485 September 28, 1990
35490 35490 February 15, 1990
La97-332 35508 December 08, 1997
Ve95-023 3552-1 February 28, 1995
La-93-156 35529 September 23, 1993
35533 35533 May 16, 1996
La-90-643 35570 November 14, 1990
La91-039 35587 March 08, 1991
La90-401 35597 April 24, 1990
Ve 91-004 3564 January 16, 1991
35640 35640 April 11, 1990
La90-236 35669 February 26, 1990
Woodman 36 Hoa 35671 February 09, 1990
La90-220 35672 February 22, 1990
La-93-136 35675 August 04, 1993
35682 35682 March 03, 1994
35683 35683 November 24, 1993
La90-516 35688 July 09, 1990
35720 35720 September 06, 1996
35727 35727 February 14, 1990
La92-061 35737 June 17, 1992
35744 35744 April 02, 1996
La90-315 35752 March 21, 1990
La90-299 35758 March 16, 1990
La90-207 35768 February 20, 1990
La90-336 35769 March 29, 1990
Berkshire 35770 March 09, 1990
La91-007 35776 January 23, 1991
35777 35777 July 06, 1993
35786 35786 April 10, 1991
35789 35789 May 21, 1993
Varsity Park Village Condo Hoa 3583 March 02, 1992
Harbor Pine Creek Hoa 35836 March 21, 1990
35837 35837 FHA Approved April 01, 1999
35846 35846 November 09, 1990
35848/26033 35848 April 05, 1990
La90-446 35874 May 17, 1990
La93-175 35893 October 12, 1993
35894 35894 April 08, 1990
Angelino Heights 35894001 FHA Approved
La90-524 35908 July 17, 1990
La93-075 35920 May 14, 1993
35930 35930 July 24, 1990
35935 35935 March 16, 1990
La91-146 35938 November 26, 1991
La90 482 35943 June 12, 1990
La96-128 35948 January 08, 1996
35975 35975 December 18, 1991
La-93-140 35984 August 10, 1993
Washington Place Hoa 36004 August 28, 1990
Santa Monica Condos - Tr 36008 36008 February 12, 1990
Parkwood Sylmar 36015 February 12, 1990
Ve93-117 3602 July 08, 1993
36024 36024 May 17, 1990
La90-253 36028 March 01, 1990
La91-018 36076 February 19, 1991
36087 36087 February 05, 1992
La90-239 36127 February 26, 1990
La92-013 36132 February 21, 1992
The Terrace Condominium 36143 FHA Approved April 25, 1996
36156 36156 September 20, 1995
36161 36161 November 06, 1986
La90-350 36176 April 03, 1990
Park Avenue East 36195 October 05, 1990
36196 36196 July 06, 1993
La95-015 36208 February 09, 1995
Madison Plaza Hoa 36216 October 25, 1994
36217 36217 March 23, 1990
Ramona Condominum 36233 February 14, 1990
La-91-053 36237 March 21, 1991
3625 3625 April 08, 1995
La90-201 36264 February 21, 1990
La93-031 36272 March 03, 1993
La90-565 36297 August 13, 1990
Lake View Villas 36303 March 26, 1991
La90-307 36309 March 19, 1990
La-90-566 36386 August 16, 1990
36387 36387 March 01, 1990
La90-501 36406 June 25, 1990
Camino Gardens Hoa 36411 July 12, 1998
La-93-119 36429 July 13, 1993
Crescent Park 36453 August 26, 1991
Ve94-066(all Phases) 3651-8 July 05, 1994
La90-152 36512 February 12, 1990
36557 36557 March 29, 1990
La91-038 36563 March 12, 1991
La-90-147 36566 February 09, 1990
366870 366870 April 23, 1990
La93-138 36723 August 05, 1993
La93-046 36727 March 18, 1993
Beechdale Meadows Townhomes* 36738 February 14, 1992
La90-302 36744 March 16, 1990
La 90 362 36754 April 06, 1990
La90-252 36758 March 01, 1990
La92-078 36819 September 14, 1992
La96-137 36820 February 01, 1996
36830 36830 February 14, 1990
36837 36837 May 30, 1990
36870 36870 April 23, 1990
36893 36893 May 29, 1996
La90-462 36904 May 31, 1990
La95-051 36930 June 29, 1995
14527 Plummer St 36959 April 12, 1990
36972 36972 April 23, 1990
36977 36977 September 23, 1992
La90-370 36987 April 16, 1990
La-93-061 37049 April 02, 1993
3705 3705 December 22, 1993
La95-105 37055 November 03, 1995
La90-631 37067 October 24, 1990
La90 214 37079 February 20, 1990
La90-241 37101 February 26, 1990
37105 37105 June 23, 1993
37128 37128 February 20, 1990
37130 37130 June 08, 1994
La90 189 37149 February 15, 1990
3715 3715 September 07, 1993
La90-278 37173 March 09, 1990
La 90 426 37175 May 07, 1990
811 Bedford - Tract 37191 37191 FHA Approved March 19, 2009
La 90 255 37210 March 01, 1990
37220 37220 April 09, 1990
La91-110 37221 June 04, 1991
719 Eucalyptus 37230 February 15, 1990
37236 37236 March 31, 1993
37292 37292 February 13, 1990
Tres Oaks Villas 37296 February 09, 1990
La-93-089 37300 May 28, 1993
3731 3731 February 15, 1994
373183 37318 April 12, 1990
37319 37319 March 21, 1990
La90-372 37337 April 10, 1990
Village On The Green-bixby Hoa 37342 January 28, 1993
Aka Belmont Heights 37355 May 07, 1991
37362 37362 August 05, 1995
La 90 234 37369 February 26, 1990
37399 37399 June 18, 1990
400 Condo Association 37405 April 29, 1995
37405 37405001 FHA Approved
Angelica Townhomes Hoa 37416 June 18, 1996
North Club Villas - Tr 37419 37419 May 06, 1992
37432 37432 March 09, 1990
37441,lot 1-4 37441 FHA Approved August 30, 2004
3745 3745 February 24, 1995
Kling Condominiums 37453 March 28, 1991
37454 37454 May 25, 1990
37485 37485 February 14, 1992
37517 (all Phases) 37517 October 15, 1991
37524 37524 September 23, 1991
37540 37540 February 14, 1990
Tract 37557 37557 March 08, 1993
La93-101 37560 June 19, 1993
37597 37597 February 08, 1990
La 90 534 37645 July 17, 1990
La90-438 37646 May 14, 1990
37661 37661 April 25, 1990
La94-223 37667 March 16, 1994
37677 37677 March 20, 1990
La 90 354 37691 April 04, 1990
Terra Bella Gardens Hoa 37744 May 19, 1993
La95-063 37752 July 12, 1995
La90-292 37760 March 13, 1990
37762 37762 September 12, 1990
37765 37765 FHA Approved May 20, 1999
La96-248 37774 December 30, 1996
37794 37794 FHA Approved May 05, 1998
La94-010 37823 February 01, 1994
La91-127 37833 October 15, 1991
La95-123 37844 December 13, 1995
Summerplace 3785 January 14, 1993
Springtime @ Hunters Field Hoa 3785-5 February 26, 1990
La90-492 37886 June 15, 1990
37894 37894 September 13, 1990
La90-199 37968 February 16, 1990
38015 38015 FHA Approved April 28, 1999
38019 38019 September 25, 1991
Keswick Villas Hoa 38054 April 18, 1990
38067 38067 May 07, 1993
Sandalwood 3807 February 03, 1992
38096 38096 September 17, 1990
38109 38109 March 12, 1990
La 90 432 38115 May 09, 1990
38122 38122 March 01, 1990
Mission Wood 38144 June 19, 1991
38145 38145 February 06, 1990
La91-006 38157 January 18, 1991
La 90 435 38198 May 10, 1990
Berryman Condominiums 38198001 FHA Approved
38229 38229 November 20, 1992
Morengo Townhomes Hoa 38234 November 08, 1999
38275 38275 March 29, 1990
38353 38353 February 19, 1997
38357 38357 August 08, 1990
Vista Montoya Condo 38357001 FHA Approved
38374 38374 March 03, 1993
La-90-644 38376 November 21, 1990
La90-301 38403 March 16, 1990
38417 38417 April 02, 1993
La90-477 38429 June 08, 1990
38441 38441 August 30, 1993
La-90-595 38451 September 17, 1990
La91-012 38452 February 05, 1991
La95-116 38470 November 28, 1995
La90-282 38479 March 09, 1990
38480 38480 July 11, 1990
Jarret Condo Hoa 38490 February 09, 1990
Silverlake Hilltop 38492 FHA Approved May 17, 1996
Ve 90 436 3850 May 10, 1990
Ve 90 419 3850-3 May 01, 1990
38504 38504 November 01, 1989
La90-109 38518 February 01, 1990
38520 38520 April 09, 1990
38546 38546 March 07, 1990
38552 38552 April 25, 1990
La 90 434 38587 May 10, 1990
38593 38593 October 19, 1990
38605 38605 June 19, 1993
La96-145 38613 March 04, 1996
38621 38621 April 03, 1990
La-94-106 38639 August 17, 1994
La-90-586 38668 September 11, 1990
38718 38718 June 08, 1990
Reseda-victory Condominium Hoa 38739 March 04, 1991
38745 38745 July 19, 1995
La90-297 38749 March 15, 1990
38769 38769 February 15, 1990
Paramount Village Hoa 38806 February 27, 1990
La-93-075 38825 May 17, 1993
38827 38827 May 03, 1990
38828 38828 March 11, 1993
38867 38867 October 10, 1996
La 90 325 38881 March 23, 1990
La94-047 38894 June 11, 1994
La95-042 38928 May 12, 1995
La90-485 38933 June 12, 1990
La-93-197 38942 November 30, 1993
La90-334 39000 March 28, 1990
La-93-178 39024 October 20, 1993
La97-276 39059 March 27, 1997
Highland Creek 39084 Withdrawn
La-93-163 39089 October 04, 1993
La90-464 39097 May 29, 1990
La93-151 39102 September 13, 1993
39112 39112 January 29, 1997
La90-303 39144 March 16, 1990
La 90 358 39164 April 06, 1990
39166 39166 April 08, 1995
La90-200 39180 February 16, 1990
La90-467 39212 June 06, 1990
La91-020 39225 February 20, 1991
39226 39226 January 25, 1993
North Oaks Village Hoa 3925 April 04, 1994
39255 39255 January 31, 1985
La 90-412 39256 April 26, 1990
39299 39299 June 27, 1990
La92-088 39321 October 09, 1992
39330 39330 February 06, 1990
39350 39350 June 23, 1993
La 90 349 39389 April 03, 1990
3947 3947 February 24, 1995
La93-145 39567 August 25, 1993
39596 39596 July 10, 1996
La90-344 39637 March 29, 1990
3964 3964 May 14, 1991
La 90 309 39642 April 03, 1990
Casa Del Sol Hoa 39645 April 02, 1992
3965 3965 May 14, 1991
39658 39658 April 07, 1997
3966 3966 May 14, 1991
39693 39693 November 14, 1991
La90 208 39728 February 20, 1990
La-93-112 39745 July 06, 1993
La90-469 39880 June 07, 1990
La90-408 39952 April 27, 1990
La 90 417 40014 May 01, 1990
40022 40022 December 20, 1990
4008 4008 May 19, 1993
Washington Village Condos 40085 June 04, 1990
40085 40085001 FHA Approved
La91-121 40090 July 25, 1991
40105 40105 November 22, 1994
Bentley Manor Ii 40105001 FHA Approved
40107 40107 November 05, 1991
La Bouganvilla 40109 January 01, 1991
40133 40133 FHA Approved October 07, 1986
La-93-007 40172 January 20, 1993
La 90 356 40203 April 04, 1990
La 90 263 40271 March 06, 1990
La93-185 40356 November 15, 1993
Cimmarron Oaks 40387 November 20, 1995
La92-020 40421 April 02, 1992
40441 40441 May 25, 1990
40448(all Phases) 40448 August 12, 1994
40449 40449 March 22, 1993
40463 40463 November 26, 1990
La96-135 40468 January 25, 1996
Glenoaks Village 40475 February 14, 1990
Orange Dale Condos 40487 February 08, 1990
La90- 40520 June 13, 1990
40531 40531 March 17, 1994
Glenoaks Village 40575 February 13, 1990
Glenoaks Condos 405758 February 13, 1990
La91-100 40591 May 23, 1991
La91-047 40645 March 13, 1991
La90-371 40648 April 10, 1990
La 90 267 40649 March 06, 1990
La91-108 40653 May 23, 1991
40666 40666 January 22, 1993
La-91-81 40688 May 07, 1991
La 90 410 40705 April 30, 1990
40706 40706 January 30, 1990
756 N Inglewood Ave Condo Own* 40755 February 14, 1990
Old Orchard Condominiums 40760 February 26, 1990
40799 40799 February 23, 1990
40854 40854 December 08, 1992
40876 40876 April 10, 1991
La90-506 40894 June 27, 1990
La90-373 40895 April 10, 1990
40915 (all Phases) 40915 March 29, 1990
La90-449 40934 May 21, 1990
La91-049 40938 March 14, 1991
4095 4095 June 23, 1993
Crestgate Condos 41096 February 09, 1990
41156 41156 April 01, 1993
41169 41169 October 24, 1990
La90-578 41215 November 09, 1990
Canfield Vistas 41215001 FHA Approved
La 90 259 41217 March 02, 1990
Knowleton Pacific Owners Assoc 41340 December 07, 1992
La96-182 41365 June 19, 1996
La90-384 41374 April 13, 1990
La 90 433 41408 May 09, 1990
La-93-093 41425 June 15, 1993
Imperial Arms 41517 February 20, 1990
41517 41517001 FHA Approved
41532(26 Wildflower Place) 41532 July 29, 1995
La90-583 41549 September 12, 1990
California Glen 41567 July 06, 1993
41604 41604 July 15, 1994
112 North Avenue 66 41654 FHA Approved October 22, 1987
41676 41676 May 17, 1990
41731 41731 October 09, 1990
Courtyard Village Hoa 41745 February 02, 1994
41762 41762 April 11, 1991
41765 41765 November 07, 1995
41790 41790 June 10, 1993
41817 41817 September 28, 1990
La-90-540 41845 July 23, 1990
Park View Simi 4186 September 27, 1993
La 90 403 41898 April 24, 1990
La93-155 41913 September 21, 1993
La 90 415 41944 May 01, 1990
Lgt24206 41985 April 07, 1992
42101 42101 March 28, 1990
42158,lot 1 42158 FHA Approved October 17, 2007
La90-470 42244 June 07, 1990
42313 42313 March 27, 1990
La93-199 42317 December 02, 1993
Phillips Meadows Hoa 42320 February 23, 1990
La96-156 42326 April 19, 1996
Phillips Meadows Hoa 42331 February 26, 1990
La91-017 42360 February 14, 1991
La92 -022 42441 April 01, 1992
42509 42509 November 08, 1990
La90-164 42546 February 12, 1990
La-93-103 42626 June 19, 1993
La96-210 42627 August 28, 1996
42642 42642 February 23, 1990
La91-023 42662 February 22, 1991
La90-424 42681 May 04, 1990
La 90 418 42684 May 01, 1990
La90-570 42696 August 27, 1990
La90-83 42789 January 15, 1987
Lapud03 42828 June 10, 1986
La90-167 42844 February 14, 1990
La90-648 4286PM December 06, 1990
42841 42871 March 09, 1990
42904 42904 May 28, 1991
La90-342 42923 March 29, 1990
42938 42938 May 14, 1990
La95-004 42945 January 07, 1995
La90-245 42979 February 27, 1990
43014 43014 March 03, 1992
Genesis 43051 April 29, 1992
La90-593 43074 September 14, 1990
43085 43085 September 17, 1990
La-93-073 43102 May 10, 1993
43109 43109 July 30, 1990
La95-056 43142 July 01, 1995
La90-300 43164 March 16, 1990
La 90 326 43165 March 23, 1990
La94-048 43173 June 07, 1994
43225 43225 August 26, 1994
La 90 364 43230 April 06, 1990
La 90 293 43231 March 03, 1990
La-90-594 43232 September 14, 1990
La 90 547 43233 July 30, 1990
La90-479 43234 June 08, 1990
La90-355 43235 April 04, 1990
La 90 422 43257 May 03, 1990
43316 43316 February 12, 1990
La90-393 43358 April 20, 1990
La93-166 43384 October 06, 1993
La90-105 43503 February 07, 1990
Cimarron Oaks 43512 February 27, 1991
La95-066 43528 July 27, 1995
La 90 246 43610 February 27, 1990
43611 43611 April 10, 1990
La91-013 43615 February 05, 1991
43620(all Phases) 43620 February 09, 1994
La90-427 43699 May 08, 1990
La90-312 43756 March 19, 1990
La Ventanas Hoa 43778 January 07, 1991
La90-430\mcrv 43779 May 08, 1990
Apple Hill Hoa 43899 November 28, 1990
La90-544 44005 July 25, 1990
44035 44035 May 05, 1994
44053 44053 February 01, 1992
Chestnut Villas 44060 May 09, 1990
La90-445 44088 May 17, 1990
44109 44109 June 18, 1991
Circleview Hoa 44249 May 16, 1991
La91-011 44278 February 01, 1991
44292 44292 April 25, 1996
La90-404 44298 April 25, 1990
Lgt 3015-656la96-140 44337 February 08, 1996
Allegro Villas Hoa 44386 March 27, 1990
La-93-098 44445 June 17, 1993
La92-007 44563 February 25, 1992
44603 44603 FHA Approved March 22, 1999
La90-413/mcrv On File 44672 April 30, 1990
La-97-314 44758 August 26, 1997
44781 44781 May 01, 1990
La95-104 Lgt #28084 44823 November 03, 1995
44856 44856 January 07, 1991
La91-602 44866 October 02, 1988
Beach Townhomes Ii 44868 February 26, 1991
44868 44868001 FHA Approved
La90-001 44869 January 26, 1990
44982 44982 July 06, 1990
45051 45051 August 28, 1990
45060 45060 December 16, 1993
45174 45174 June 25, 1991
45175 45175 January 27, 1989
La90-564 45428 August 07, 1990
45665 45665 February 12, 1990
Vera Townhomes 45671 July 17, 1990
Los Arboles Community Assoc. 4569-1 May 31, 1996
45711 45711 September 03, 1994
Encino Oaks Hoa 45755 June 11, 1994
Laurel Palms 45827 March 08, 1995
45848 45848 May 24, 1990
La94-030 45850 March 25, 1994
La90-612 45868 October 01, 1990
45877 (all Phases) 45877 December 03, 1990
Pars Plaza 45942 January 01, 1962
45949 45949 February 16, 1993
La91-032\mcrv 45957 March 06, 1991
46014 46014 February 28, 1992
46016 46016 February 01, 1994
46027 46027 FHA Approved February 23, 1999
46083 46083 February 06, 1990
46178 46178 February 03, 1993
La95-125 46189 December 13, 1995
The Oasis At Palmdale Hoa 46279 April 10, 1991
Villagio Condominiums 4637-1 August 06, 1996
Sunset Pointe 46379 June 11, 1990
Mayfair 46389-14 March 09, 1998
