You're browsing for FHA approved condos in Santa Ana California
We've searched the HUD.gov FHA Approved database for every zip code in this state. The information below is current as of June 24th 2010
To get the freshest information visit: https://entp.hud.gov/idapp/html/condlook.cfm
Condo name | Condo id | Status | Approval date |
---|---|---|---|
10861 | 01861 | Withdrawn | |
10016 | 10016 | FHA Approved | October 04, 1990 |
10038 | 10038 | FHA Approved | September 20, 1990 |
10165 | 10165 | FHA Approved | June 25, 1990 |
10220 (all Phases) | 10220 | FHA Approved | September 24, 1990 |
10251 (Pud Not A Condo) | 10251 | Withdrawn | |
10331 | 10331 | FHA Approved | June 07, 1988 |
Moreno Valley | 10360-1 | February 19, 1989 | |
10382 | 10382 | FHA Approved | May 09, 1990 |
10406 | 10406 | FHA Approved | November 30, 1993 |
10427 | 10427 | FHA Approved | August 31, 1990 |
Santa Ana | 10467 | July 16, 1990 | |
10467 | 10467001 | FHA Approved | |
10515 | 10515 | Withdrawn | |
10515 | 10515-O | Withdrawn | |
10580 | 10580-1 | Withdrawn | |
10602 | 10602 | FHA Approved | September 19, 1990 |
10620 | 10620 | FHA Approved | September 19, 1990 |
10638 | 10638 | FHA Approved | July 31, 1997 |
10680 | 10680 | FHA Approved | May 09, 2000 |
Santa Ana | 10728 | January 10, 1991 | |
10728 | 10728001 | FHA Approved | |
10811 | 10811-O | FHA Approved | January 01, 1962 |
10812 | 10812 | FHA Approved | October 03, 1990 |
Monterey Villas | 10823 | FHA Approved | July 05, 2006 |
Van Buren Terrace | 10857 | January 22, 1980 | |
10861 | 10861 | Withdrawn | |
10861 | 10861OR | Withdrawn | |
10868 | 10868 | FHA Approved | October 12, 1990 |
10874 | 10874 | FHA Approved | January 17, 1991 |
10894 | 10894 | FHA Approved | January 01, 1962 |
Woodlake | 10907 | FHA Approved | January 31, 2008 |
10912 | 10912 | FHA Approved | December 31, 1990 |
Santa Ana | 10924 | August 01, 1989 | |
10924 | 10924001 | FHA Approved | |
Embassy Park Townhomes | 10971 | March 23, 1983 | |
10988 | 10988 | FHA Approved | August 19, 1987 |
11004 | 11004 | FHA Approved | August 08, 1989 |
Santa Ana | 11078 | January 07, 1991 | |
11078 | 11078001 | FHA Approved | |
Sun Country | 11081 | July 07, 1977 | |
11129 | 11129 | FHA Approved | May 15, 1990 |
11142 | 11142 | FHA Approved | January 30, 1998 |
11205 | 11205 | FHA Approved | April 14, 1998 |
11285 (all Phases) | 11285 | FHA Approved | July 29, 1991 |
La Habra | 11290 | August 08, 1989 | |
11328 | 11328 | FHA Approved | September 17, 1991 |
11344 | 11344 | FHA Approved | June 25, 1990 |
Grand Terrace | 1135 | February 08, 1994 | |
11350 | 11350 | FHA Approved | December 12, 1990 |
Redlands | 11520-1 | September 07, 1990 | |
11535 | 11535 | FHA Approved | September 23, 1991 |
11536 | 11536 | FHA Approved | July 16, 1991 |
11537 | 11537 | FHA Approved | August 06, 1996 |
11538 | 11538 | FHA Approved | February 10, 1991 |
11539 | 11539 | FHA Approved | September 12, 1992 |
11599 | 11599 | FHA Approved | March 22, 1988 |
Capistrano Villas #3 | 1160 | January 22, 1982 | |
Seabridge Villas Comm Assoc. | 11673 | February 20, 2004 | |
11893 | 11893 | FHA Approved | November 26, 1984 |
11894 | 11894 | FHA Approved | October 04, 1984 |
1192 | 1192 | FHA Approved | June 06, 1976 |
11928 | 11928 | FHA Approved | March 23, 1990 |
Hesperia | 11954 | July 18, 1990 | |
Cypress Park Townhomes Condos | 11970 | November 09, 2007 | |
Tract 12009-3 | 12009-3 | March 01, 1990 | |
1202 | 1202 | FHA Approved | September 16, 1995 |
12117 | 12117 | FHA Approved | September 24, 1990 |
Ontario | 12126 | June 15, 1990 | |
Tract 1216 | 1216 | March 01, 1990 | |
Upland | 12346 | July 25, 1990 | |
Indio | 12783 | July 03, 1990 | |
Tract 12783-9 | 12783-9 | February 23, 1990 | |
Ontario | 12788 | July 31, 1990 | |
Papillion | 12794 | March 05, 1988 | |
Falcons Point | 13081 | January 30, 1991 | |
Beacon Pointe At Alta Loma | 13353SB | June 24, 1991 | |
Tract 13457-5 | 13457-5 | March 01, 1990 | |
Cabrillo Park | 13526 | March 01, 1990 | |
13526 | 13526001 | FHA Approved | |
13543 | 13543 | FHA Approved | September 27, 1991 |
Tract 13663 | 13663 | March 01, 1990 | |
13800 (all Phases) | 13800 | May 06, 1981 | |
13869 | 13869 | FHA Approved | September 12, 1995 |
Fontana | 13946 | July 26, 1990 | |
Tract 14138-1 | 14138-1 | March 01, 1990 | |
San Bernardino | 14184 | May 08, 1990 | |
Tara Lane Glen Condominium | 14550 | February 24, 1995 | |
Ontario | 1463 | August 15, 1990 | |
Tierra Montanosa | 14764 | May 05, 1995 | |
1497 | 1497 | FHA Approved | January 28, 1998 |
Vista Pacifica | 1501 | January 22, 1987 | |
Tract 15058 | 15058 | March 01, 1990 | |
Terracina(all Phases) | 15583 | February 09, 1999 | |
Oak Park Maintenance Assoc. | 15590 | October 03, 2000 | |
15710 | 15710 | FHA Approved | February 05, 2009 |
Oak Park | 15785 | October 03, 2000 | |
Tres Flores Community Assoc. | 16009 | August 31, 2006 | |
Sansovino Neighborhood Corp. | 16203 | November 17, 2003 | |
Galway Maintenance Corp (hoa) | 16248 | June 23, 2004 | |
Valmont Neighborhood Corp(hoa) | 16341 | June 22, 2004 | |
Condominium Plan | 16510 | August 08, 1989 | |
The Park, Lot 3 Of Tr 16565 | 16565 | October 14, 2008 | |
Tract 16732, Lot 1 | 16732 | September 25, 2007 | |
Tract 16757 | 16757 | January 02, 2008 | |
Riverbend Master Association | 16768 | April 26, 2008 | |
Tustin Cottages | 16790 | August 09, 2008 | |
Buenaterra | 16812 | August 26, 2008 | |
Stanton Plaza | 16837 | August 11, 2009 | |
Tr 16866, Riverbend Hoa | 16866 | July 12, 2008 | |
Tract 16877, Lot 1 | 16877 | April 02, 2009 | |
Amador Tract 16882 | 16882 | September 24, 2008 | |
Candlewood Villa | 16892 | August 17, 1994 | |
San Carlos Comm Assoc. | 16898 | December 02, 2008 | |
San Carlos Comm Assoc. | 16899 | April 16, 2009 | |
Colony Park Condo Association | 17077 | October 03, 2008 | |
Palm Desert Garden Homes | 17104 | April 30, 1982 | |
Canela Neighborhood Assoc | 17382 | September 24, 2008 | |
Vintner's Grove Association | 17382A | September 03, 2008 | |
Tract 17455, Woodside | 17455 | May 22, 2008 | |
Victoria Gardens,hoa | 17487 | September 19, 2008 | |
Adelina Community Association | 17824 | August 28, 2008 | |
Corona-laurelwood | 18311-1 | March 27, 1990 | |
Mesquite Country Club | 18370 | February 13, 1991 | |
Catherdral Springs Condos | 19721 | September 10, 1990 | |
Santa Ana | 2 | Withdrawn | |
Rancho Santa Margarita | 2129 | March 14, 1990 | |
Indio | 21783 | June 25, 1990 | |
2207 | 2207 | FHA Approved | March 22, 1995 |
Tract 22605-1 | 22605-1 | January 28, 2008 | |
Indio | 23018 | June 25, 1990 | |
23161-1 | 23161 | March 21, 1991 | |
2329 | 2329 | FHA Approved | December 17, 1990 |
Oasis | 23322 | July 01, 1997 | |
Temeku Greens | 23371 | April 14, 1997 | |
Tract 23514 | 23514 | March 01, 1990 | |
Tract 23514-1 | 23514-1 | March 19, 1990 | |
Garden Valley Hoa | 2351OR | July 02, 1991 | |
San Bernardino | 2361 | May 18, 1990 | |
Tract 24030 | 24030 | March 16, 1990 | |
Temecula | 24133 | December 12, 1989 | |
Margarita | 2466 | August 08, 1989 | |
26061 | 26061 | June 30, 1990 | |
Montego Riverside County Hoa | 26693 | July 24, 2003 | |
Brookview Terrace Comm Assoc | 30496 | May 26, 2009 | |
Verona Community Assoc. | 30563 | March 01, 2005 | |
Tract 31007, Lot 2 | 31007 | March 04, 2008 | |
Tr 31111,the Village@green Riv | 31111 | April 23, 2008 | |
Sunnymead Homeowners Hoa | 31431 | January 10, 2008 | |
Tract 31946 101 | 31946101 | October 17, 2008 | |
31946 102 | 31946102 | October 17, 2008 | |
Tr 32169 Lot 1 | 32169 | May 31, 2007 | |
Tract 32475, Lots 1 & C | 32475 | August 12, 2009 | |
Tr 33125,tamarack Comm Assoc.a | 33125 | June 07, 2008 | |
River Road Village,tract 33155 | 33155 | August 03, 2009 | |
Amelia Homeowners Assoc | 33227 | March 13, 2007 | |
Palermo Community Assoc | 33561 | June 07, 2008 | |
Tract 34179 | 34179 | January 11, 2008 | |
Sundance Community Association | 34291 | October 17, 2007 | |
Tract 34299, Lot 1 | 34299 | July 07, 2008 | |
Asante Villas Homeowners Assoc | 34407 | December 10, 2007 | |
Estrella Condominium,tr 34862 | 34862 | June 02, 2008 | |
Tract 3897 | 3897 | March 01, 1990 | |
1829 35 East 19 Th Street | 3992 | Rejected | |
4236 | 4236001 | FHA Approved | |
Calimesa | 4244 | August 02, 1990 | |
4326 | 4326 | FHA Approved | May 25, 1985 |
Hesperia | 4482 | April 04, 1990 | |
Canyon Villas | 4863 | June 15, 1985 | |
San Bernardino | 4957 | April 25, 1990 | |
Hesperia | 5115 | April 16, 1990 | |
Victorville | 5189 | April 10, 1990 | |
Huntington Beach | 5197 | August 22, 1990 | |
Santa Ana | 5230 | January 14, 1991 | |
5230 | 5230001 | FHA Approved | |
5238 | 5238 | FHA Approved | April 10, 1987 |
Apple Valley | 5329 | March 09, 1990 | |
Santa Ana | 5338 | FHA Approved | May 06, 1991 |
Hesperia | 5374 | April 10, 1990 | |
Apple Valley | 5412 | March 09, 1990 | |
5447 | 5447 | FHA Approved | July 23, 1993 |
5457 | 5457 | FHA Approved | June 26, 1990 |
Hesperia | 5506 | February 08, 1990 | |
5547 | 5547 | FHA Approved | November 01, 1990 |
Hesperia | 5639 | April 26, 1990 | |
Apple Valley | 5780 | March 09, 1990 | |
Apple Valley | 5963 | April 10, 1990 | |
Pine Ridge Villas | 6206 | January 22, 1981 | |
Corsican Family Village Ii | 6311 | FHA Approved | September 13, 1971 |
7161 | 7161 | Withdrawn | |
7362 | 7362 | FHA Approved | July 08, 1989 |
7402 | 7402-O | Withdrawn | |
7578 | 7578 | FHA Approved | September 09, 1989 |
Village Gardens Hoa | 7997 | Withdrawn | |
8131 | 8131 | FHA Approved | May 17, 1995 |
8236 | 8236 | Withdrawn | |
Warmington Development | 8415 | Rejected | |
Ontario | 8571 | April 06, 1990 | |
9257 | 9257 | FHA Approved | March 04, 1988 |
San Juan Capistrano | 92675 | May 24, 1990 | |
9419-3 | 9419 | April 09, 1991 | |
9505 | 9505 | FHA Approved | August 28, 1990 |
9630 | 9630 | FHA Approved | August 01, 1993 |
Canyon Tree Hoa | 9699-1 | November 05, 1991 | |
9715 | 9715 | FHA Approved | January 10, 1997 |
9755 | 9755 | FHA Approved | May 12, 1992 |
West Vale Townhomes | 9773 | January 22, 1977 | |
9788 | 9788OR | FHA Approved | October 14, 1997 |
Brittany Place Community Assoc | 98171 | April 24, 1990 | |
Woodside Village Condo Assoc. | 9980 | FHA Approved | July 24, 1990 |
Tract 33837-1 | ALEGRIA | August 28, 2009 | |
Tract # 16829 | AVENUEE | March 07, 2008 | |
Avenue E | AVENUEE1-2 | FHA Approved | |
Big Pine Tract | BIGPINE | November 03, 1999 | |
Santa Ana(Book 10649 Page 185) | BK10649 | Withdrawn | |
Fairmont Hill Community Assoc. | BK91PG12 | January 30, 1991 | |
Cabrillo Park Townhomes Hoa | CABRILLO | FHA Approved | January 20, 1972 |
Depot Walk, Tract 16786 | DEPOTWALK | June 21, 2008 | |
Tract# 17402 | FOOTHILL | February 21, 2008 | |
Fusion 5 Condominium Assoc. | FUSION5 | June 20, 2008 | |
Garden Villas | GARDENVI | Withdrawn | |
Haampton Roads Community Assoc | HAMPTONRD | March 24, 2008 | |
4236 | HILLVREGE | Withdrawn | |
Iris Gardens Owners Assoc | IRISGARD | November 03, 2008 | |
Tracts 32143 & 32144 | IRISLNDNG | January 30, 2008 | |
Los Arboles Maint.association | LOSARBOLE | November 06, 2008 | |
The City Of La Quinta | LT3BLK161 | January 22, 1989 | |
Main Attractions | MA | Withdrawn | |
Santa Ana |
MEETSBND | Withdrawn | |
Miles Rancho | MILESRAN | February 14, 1991 | |
10331 | MOUNTAIN | Withdrawn | |
North Broadway Townhomes | NBROADWY | FHA Approved | |
North Broadway Townhomes | NORTHBROA | Withdrawn | |
Santiago Springs,Pm 81 889 | P0164 | Withdrawn | |
Windwood | PARCEL64 | July 02, 1991 | |
Villa Fenix Hoa | PM1-5 | Rejected | |
1152 North West Condos | PM10557 | May 05, 1992 | |
Santa Clara Condominium | PM112-8/9 | FHA Approved | June 07, 1993 |
Parcel Map 116-80 | PM116-80 | May 18, 1974 | |
Santa Ana | PM127-30 | Withdrawn | |
Tara Glen | PM14552 | July 16, 1996 | |
Parcel Map 164-41,parcel 1,2,3 | PM164-41 | FHA Approved | |
Villa Warner Condominium Assoc | PM24-11 | April 10, 1992 | |
Royal Palm-anericana Gardens | PM30-21 | June 01, 1992 | |
Racquet Club Of Ontario | PM3090 | November 05, 1990 | |
Pine Ridge Village Homeowners | PM6209 | August 08, 1984 | |
Santa Ana | PM64-41 | Withdrawn | |
La Veta Monterey Condo Assoc. | PM79-756 | August 08, 1989 | |
Santiago Springs,Pm 81 889 | PM81-889 | Withdrawn | |
Pm 83-119 | PM83-119 | April 02, 1993 | |
Tract 17562, Lots 15 Port. | PORTICO | July 13, 2009 | |
Palm Springs Village | PSVGPH-2 | November 28, 1973 | |
The Redwoods Hoa | REDWOODS | FHA Approved | June 07, 2008 |
Artist Walk Lofts | S008340001 | Rejected,Missing documents or incomplete package submission | 04/07/2010 |
Santiago Street Lofts Maint Co | SANTIAGOS | FHA Approved | August 21, 2008 |
Santa Carmelita At Vale | SCVALE | March 27, 1990 | |
Sierra Downs | SIERRADNS | June 21, 1991 | |
The Town House | TOWNHOUS | November 02, 1993 | |
Woodbury At College Park | WOODBURY | February 20, 2008 |