You're browsing for FHA approved condos in Hartford Connecticut
We've searched the HUD.gov FHA Approved database for every zip code in this state. The information below is current as of June 24th 2010
To get the freshest information visit: https://entp.hud.gov/idapp/html/condlook.cfm
Condo name | Condo id | Status | Approval date |
---|---|---|---|
Doverbrook Est | 003-MA | July 21, 1993 | |
Colt Estates Phase I | 017-34035 | March 27, 1991 | |
Colt Estates Phase I | 017-34035011 | FHA Approved | |
Colt Estates | 017-34044 | January 01, 1990 | |
Colt Estates | 017-34044001 | FHA Approved | |
Prospect Common | 017-34069 | August 28, 1995 | |
Prospect Common Condominium | 017-34079 | July 24, 1995 | |
Stratford Commons | 017-34086 | May 31, 1996 | |
Starrwoods Condo | 017-34094 | January 01, 1990 | |
Hertiage Pines Estates | 017-34101 | January 01, 1989 | |
River Glen Condominium | 017-34110 | November 01, 1990 | |
Oronoke Ridge | 017-34119 | October 17, 1990 | |
Rolling Green | 017-34128 | February 27, 1996 | |
Maplewood Condominiums | 017-34135 | January 16, 1991 | |
Watch Factory Condominium | 017-34138 | June 28, 1995 | |
Northridge Condo | 017-34140 | January 18, 1991 | |
Kensington Woods | 017-34144 | June 16, 1995 | |
Kendall Green | 017-34145 | December 04, 1991 | |
Pond Hollow Phase Vi | 017-34148 | October 11, 1995 | |
York Village Homes | 017-34165 | October 13, 1993 | |
Liberty Park Ii | 017-34166 | April 28, 1993 | |
Sachem Village | 017-34167 | December 19, 1994 | |
Southwoods Condos | 017-34169 | May 22, 1995 | |
Liberty Park Iii | 017-34172 | September 21, 1993 | |
Groton Landing | 017-34176 | May 05, 1995 | |
Broadview Townhomes Commons | 017-34180 | August 31, 1995 | |
Jordan Commons (phase Vii) | 017-34181 | November 20, 1996 | |
Lakeview Condominium | 017-34182 | November 03, 1995 | |
Lakeview Condominium | 017-34185 | November 20, 1995 | |
Hunter's Green Ii | 017-34186 | September 12, 1996 | |
Summit At Westside Woods | 017-34187 | November 28, 1995 | |
Barlett Meadows | 017-34188 | October 18, 1995 | |
Groton Landing Bldg 5 Phase 5 | 017-34189 | January 23, 1996 | |
Pond Hollow Phase Vi | 017-34190 | January 26, 1996 | |
The Enclave Phase Iii | 017-34191 | October 29, 1997 | |
Wildlife Village | 017-34192 | September 09, 1998 | |
Hopkins Village | 017-34193 | December 30, 1996 | |
Oak Forest Village (phase I) | 017-34196 | June 19, 1997 | |
Westage Condominium | 017-EC019 | February 07, 1991 | |
Windsor Gardens | 017-EC759 | January 22, 1991 | |
Crown Court | 017EC-744 | February 01, 1991 | |
Meadow Brook Green | 304-MA | August 01, 1992 | |
Savin Park | 34001MC | January 01, 1990 | |
Lantern Park | 34004 | May 05, 1993 | |
Orchard Place Townhouses | 34033MC | January 01, 1990 | |
Colt Park Estates | 34035BC | May 08, 1988 | |
Colt Park Estates | 34035BC001 | FHA Approved | |
Colt Estates | 34035MC | January 01, 1990 | |
Colt Estates | 34035MC001 | FHA Approved | |
The Lawrence | 34037MC | January 01, 1990 | |
The Lawrence | 34037MC001 | FHA Approved | |
The Madison | 34038MC | January 01, 1990 | |
The Madison | 34038MC001 | FHA Approved | |
Capital Ave | 34039001 | FHA Approved | |
Colt Estates Ii | 34044MC | January 01, 1990 | |
Colt Estates Ii | 34044MC002 | FHA Approved | |
Woodland House | 34045 | FHA Approved | June 26, 1991 |
Woodland House A | 34045BC | January 01, 1990 | |
Woodland House A | 34045BC001 | FHA Approved | |
Woodland House, A Condo | 34045MC | January 01, 1990 | |
Woodland House, A Condo | 34045MC001 | FHA Approved | |
Mapleview | 34046MC | January 01, 1990 | |
Mapleview | 34046MC001 | FHA Approved | |
Triunfro | 34047MC | January 01, 1990 | |
Triunfro | 34047MC001 | FHA Approved | |
Woodland Eleven | 34048-MC | January 01, 1990 | |
Woodland Eleven | 34048-MC001 | FHA Approved | |
Greenfield | 34049MC | January 01, 1990 | |
Greenfield | 34049MC001 | FHA Approved | |
Goffe Street | 34057MC | January 01, 1990 | |
Victoria's Garden | 34058 | February 05, 1993 | |
Victoria's Garden | 34058BC | June 12, 1989 | |
Victoria's Garden | 34058MC | January 01, 1990 | |
Forbes Commons | 34062MC | January 01, 1990 | |
Maple Ave Mews Condos | 34063BC | May 12, 1988 | |
Maple Ave Mews Condos | 34063BC001 | FHA Approved | |
Bayview | 34064 | October 08, 1992 | |
Bayview | 34064MC | January 01, 1990 | |
Villa East | 34066 | November 14, 1995 | |
Villa East | 34066MC | January 01, 1990 | |
Valley View | 34068 | February 14, 1995 | |
Valley View | 34068MC | January 01, 1990 | |
Stoneheights Estates | 34069 | January 01, 1990 | |
Stoneheights Est | 34069-MC | March 25, 1992 | |
Stoneheights Condominium | 34069BC | June 04, 1988 | |
Stoneheights Estate | 34069MC | January 01, 1990 | |
Village South | 34074MC | January 01, 1990 | |
Cleveland Commons | 34077MC | January 01, 1990 | |
Cleveland Commons | 34077MC001 | FHA Approved | |
Clay Commons | 34078 | April 05, 1995 | |
Clay Commons | 34078001 | FHA Approved | |
Clay Commons | 34078MC | January 01, 1990 | |
Clay Commons | 34078MC001 | FHA Approved | |
Prospect Commons | 34079 | September 09, 1994 | |
Prospect Commons | 34079MC | February 02, 1993 | |
Prospect Commons | 34079XYZ | October 31, 1990 | |
Prospect Commons Phase Iii | 34079XZ | August 09, 1990 | |
Pachaug River Commons | 34080 | April 12, 1993 | |
Pauchaug River Commons | 34080BC | January 01, 1990 | |
Pauchaug River Commons | 34080MC | January 01, 1990 | |
Mccaffrey Estates | 34081MC | January 01, 1990 | |
Liberty Pines | 34084 | May 01, 1994 | |
Liberty Pines | 34084BC | May 08, 1988 | |
Liberty Pines | 34084MC | January 01, 1990 | |
Village At Paugnut Forest | 34087 | June 21, 1991 | |
Village At Paugnut Forest | 34087MC | January 01, 1990 | |
Thompson Hills West | 34089 | September 20, 1994 | |
Thompson Hill West | 34089MC | January 01, 1990 | |
Sexton Street | 34090 | January 01, 1990 | |
Pondside | 34091MC | January 01, 1990 | |
Old Mill Condo | 34093MC | January 01, 1990 | |
Old Mill | 34093MCC | January 01, 1990 | |
Starrwoods | 34094MC | January 01, 1990 | |
Boulevard South | 34096 | May 04, 1992 | |
Fort Hill | 34097 | October 05, 1993 | |
Fort Hill | 34097MC | January 01, 1990 | |
Heritage Pines Estates | 34101BC | August 09, 1990 | |
Heritage Pines Estates | 34101MC | January 01, 1990 | |
Roosebrook Phase I | 34102 | February 14, 1995 | |
Rosebrook | 34102MC | May 18, 1994 | |
Munsons Walk | 34103MC | January 01, 1990 | |
Groon Landing | 34105MC | May 29, 1994 | |
Nortfield Commons Phases I&ii | 34108 | March 08, 1994 | |
Northfield Commons, Phase I | 34108MC | January 01, 1990 | |
River Glen Phases I-iii | 34110 | April 05, 1992 | |
River Glen | 34110MC | January 01, 1990 | |
Parkview | 34111MC | January 01, 1990 | |
Parkview | 34111MC001 | FHA Approved | |
Forest Pond | 34113MC | January 01, 1990 | |
Forest Pond | 34113MC001 | FHA Approved | |
Blue Ridge Drive | 34115 | January 01, 1990 | |
The Vistas | 34115BC | June 21, 1989 | |
The Vistas | 34115MC | July 24, 1994 | |
Oronoke Ridge | 34119 | January 01, 1990 | |
Oronoke Ridge | 34119MC | January 01, 1990 | |
Villa Coqui -phase I | 34120MC | January 01, 1990 | |
Villa Coqui -phase I | 34120MC001 | FHA Approved | |
Cherry Hill Court | 34121 | June 28, 1995 | |
Oakridge Condo | 34121BC | August 12, 1990 | |
Black Rock Village Phase Iv | 34122 | June 16, 1995 | |
Rolling Green Phases 15,16 | 34128 | September 28, 1994 | |
Watercourse Row | 34128MC | April 23, 1992 | |
Crownridge Phase Ii | 34130 | August 14, 1990 | |
Crown Ridge | 34130MC | January 01, 1990 | |
Overlook Point | 34133MC | January 01, 1990 | |
Clay Commons West | 34134-PM | FHA Approved | April 04, 1991 |
Clay Commons West | 34134MC | January 08, 1993 | |
Clay Commons West | 34134MC001 | FHA Approved | |
Maplewood Condominium | 34135 | May 20, 1996 | |
Spruce Street Townhomes | 34136MC | August 19, 1991 | |
Eugene L Mccabe Manor | 34137PM | October 09, 1990 | |
1 Maple Street | 34139 | May 31, 1990 | |
1 Maple Street | 34139-BC | May 30, 1990 | |
1 Maple Street | 34139BC | June 04, 1988 | |
Kensington Woods, Ph I-iv | 34144 | February 02, 1994 | |
Kensington Woods (017-34177pm) | 34144-017 | June 08, 1992 | |
Kensington Woods-bldg. E | 34144-PM | March 19, 1993 | |
Kensington Woods Phase D | 34144MC | October 20, 1992 | |
Summit View | 34146 | May 25, 1994 | |
Summit View | 34146MC | October 23, 1991 | |
Fieldstone Village | 34147MC | January 01, 1990 | |
Pond Hollow Phase V | 34148 | October 20, 1994 | |
Pond Hollow Phase Iv | 34148MC | November 29, 1993 | |
Waterside Green | 34149 | April 05, 1995 | |
Waterside Green | 34149MC | December 21, 1991 | |
Trolley Crossingf Ph Vi | 34152 | February 03, 1994 | |
Trolley Crossing | 34152MC | January 01, 1990 | |
Wilde Wood Condo | 34153MC | June 21, 1994 | |
Liberty Park | 34154MC | January 01, 1990 | |
34154 Mc Mcc 117 | 34154MCA | January 01, 1990 | |
Old Well Commons | 34157MC | December 21, 1992 | |
Belle Corners | 34158 | May 04, 1994 | |
Belle Corners | 34158MC | December 21, 1992 | |
The Townhouse At River | 34160MC | January 19, 1993 | |
Summit View At Southfield | 34162 | November 25, 1993 | |
Summit View At Southfield Ph I | 34162MC | September 29, 1992 | |
Liberty Terrace I-iii | 34163 | July 05, 1993 | |
Liberty Terr Phase I-iii | 34163MC | June 15, 1993 | |
Old Mountain Village | 34164 | September 09, 1993 | |
Old Mountian Village Phase 1-4 | 34164MC | April 13, 1993 | |
York Village Home | 34165 | February 25, 1994 | |
York Village Homes | 34165MC | November 24, 1993 | |
Sachem Village Phases | 34167 | December 16, 1994 | |
Woodfield Commom Ph I | 34168 | March 28, 1994 | |
Southwoods Phase Ii | 34169 | May 22, 1995 | |
Taken Off Beacuse (mc) | 34169MC | May 18, 1994 | |
Towne Summit Phase I | 34171 | October 05, 1994 | |
Towne Summit Phse I | 34171MC | March 23, 1994 | |
Apple Blossom | 34174 | October 05, 1994 | |
Groton Landing Pases Ii + Iii | 34176MC | July 27, 1994 | |
Broadview Townehomes | 34180 | November 21, 1994 | |
Groton Landing | 34189 | March 20, 1996 | |
Crossing At Ridgewood Village | 344MA | November 03, 1994 | |
Rolling Green Phases 15&16 | 35239 | September 27, 1994 | |
Hampton East | 404MA | February 05, 1993 | |
Plantation Condominiums | 5MA | July 18, 1995 | |
Donna Drive | EC-001 | May 01, 1988 | |
Churchill Bridge #1&2 | EC-002 | May 01, 1988 | |
Thompson Rd | EC-003 | May 08, 1988 | |
Fountain Street | EC-004 | May 08, 1988 | |
Marian Rd | EC-005 | May 08, 1988 | |
Capital Ave & Linden Pl | EC-006 | May 08, 1988 | |
The Linden | EC-006001 | FHA Approved | |
Joners Rd | EC-008 | May 08, 1988 | |
Oyster Bay | EC-009 | January 01, 1990 | |
Wethersfield Avenue | EC-011 | January 01, 1990 | |
Wethersfield Avenue | EC-011001 | FHA Approved | |
Wintonbury Place | EC-013 | August 12, 1988 | |
Old Farms Properties | EC-014 | July 10, 1988 | |
Nob Hill | EC-016 | June 12, 1990 | |
Wethersford | EC-017 | August 12, 1988 | |
Wethersford | EC-017001 | FHA Approved | |
Hart Place | EC-018 | January 01, 1990 | |
Westage At South Windsor | EC-020 | January 01, 1989 | |
421 Wethersfield Ave | EC-021 | January 01, 1990 | |
421 Wethersfield Ave | EC-021001 | FHA Approved | |
Candlewood | EC-022 | January 01, 1990 | |
The Windsor #5 | EC-023 | November 14, 1994 | |
Townley Street | EC-024 | January 01, 1990 | |
Townley Street | EC-024001 | FHA Approved | |
1469 Willard | EC-025 | May 08, 1988 | |
Racing Brook Meadows | EC-026 | June 12, 1988 | |
Ferrari | EC-027 | January 01, 1990 | |
Lakeside | EC-028 | January 01, 1990 | |
Northford Glen | EC-030 | April 11, 1991 | |
Carriage Path | EC-031 | May 01, 1988 | |
Long Acre | EC-034 | August 12, 1988 | |
Williams St | EC-036 | May 09, 1988 | |
The Laurel | EC-037 | January 01, 1990 | |
The Laurel | EC-037001 | FHA Approved | |
Candlelight Terrace | EC-038 | May 12, 1988 | |
Roosevelt | EC-039 | January 01, 1990 | |
Orange Blossom | EC-040 | January 01, 1990 | |
Willoughby | EC-041 | January 01, 1990 | |
Willoughby | EC-041001 | FHA Approved | |
Baxter & Rockridge | EC-043 | May 12, 1988 | |
Timber Lane | EC-044 | May 08, 1988 | |
Sandy Lane Village | EC-045 | August 12, 1991 | |
Longmeadow Condo. | EC-046 | April 01, 1991 | |
River Glen Ii | EC-047 | January 01, 1990 | |
Brentwood | EC-048 | January 01, 1990 | |
Royal Arms | EC-049 | January 01, 1990 | |
First Fairlawn | EC-050 | January 01, 1990 | |
Webster Court | EC-052 | May 12, 1988 | |
Millbridge Hollow | EC-053 | May 12, 1988 | |
Westchester Condominium | EC-054 | January 01, 1990 | |
Greenwood Village | EC-056 | October 12, 1988 | |
Cinnamon Springs | EC-057 | August 12, 1988 | |
Fox Meadow | EC-058 | May 01, 1988 | |
Fairview | EC-059 | June 12, 1988 | |
Dickerman Street | EC-060 | January 01, 1990 | |
Farmington Village | EC-061 | January 01, 1990 | |
Casagmo, Olcott Way | EC-063 | August 12, 1988 | |
Dowd Ave | EC-065 | May 08, 1988 | |
Woodlake | EC-066 | May 01, 1988 | |
Woodglen | EC-068 | January 01, 1990 | |
Georgetown | EC-069 | July 12, 1988 | |
West | EC-070 | January 01, 1990 | |
West Green | EC-070001 | FHA Approved | |
Hyde Park | EC-071 | January 01, 1990 | |
Buckingham South | EC-073 | January 01, 1990 | |
Buckingham South | EC-073001 | FHA Approved | |
Fountain Terrace | EC-075 | January 01, 1990 | |
Plum Tree Heights | EC-077 | January 01, 1989 | |
Juniper Ridge | EC-079 | January 01, 1990 | |
10-18 Bridge Street | EC-080 | January 01, 1990 | |
Laurel Village | EC-081 | January 01, 1990 | |
1575 Boston Avenue | EC-082 | June 12, 1988 | |
Spring Street | EC-083 | January 01, 1990 | |
Millrock Court | EC-084 | June 12, 1988 | |
Oyster Bay | EC-086 | January 01, 1990 | |
Sterling Village | EC-087 | May 12, 1988 | |
Brookside Manor | EC-088 | January 01, 1962 | |
Quail Run | EC-089 | May 01, 1988 | |
Crestview | EC-090 | January 01, 1989 | |
Heath Street | EC-091 | January 01, 1990 | |
Heath Street | EC-091001 | FHA Approved | |
Deerfield Woods | EC-092 | June 12, 1988 | |
Third Fairlawn | EC-093 | March 01, 1991 | |
Eastwood | EC-094 | January 01, 1990 | |
Long Hill Road | EC-095 | June 12, 1988 | |
Fairfield Village | EC-097 | May 12, 1988 | |
Greentree | EC-099 | January 01, 1990 | |
Union Terrace | EC-100 | January 01, 1990 | |
Massaco Townhouse | EC-1000 | July 28, 1994 | |
Fort Hill Park | EC-1001 | July 28, 1994 | |
Georgetown Village | EC-1002 | August 08, 1994 | |
Regency Towers | EC-1003 | August 25, 1994 | |
Governors Court | EC-1004 | September 19, 1994 | |
Country Place Ii | EC-1005 | September 19, 1994 | |
Cambridge Court | EC-1006 | November 03, 1994 | |
Hartford Oak Condo | EC-1007 | October 03, 1994 | |
Hartford Oak Condo | EC-1007001 | FHA Approved | |
Highview East | EC-1008 | October 11, 1994 | |
Bel Air Condo. | EC-101 | April 25, 1991 | |
Mattabasset Iii | EC-1010 | October 20, 1994 | |
Knollbrook Phase I & Ii | EC-1012 | December 30, 1992 | |
Forest Ridge | EC-1013 | January 05, 1995 | |
Rutland Estates | EC-1014 | January 10, 1995 | |
Linden Terrace | EC-1016 | April 11, 1995 | |
Cromwell Hills, Ph Iii | EC-102 | May 01, 1989 | |
Ives Hill | EC-1020 | July 01, 1996 | |
Forest Edge Condominium | EC-1024 | August 16, 1995 | |
River's Edge Condominium | EC-1025 | October 04, 1995 | |
Farmington Edge Condominium | EC-1027 | November 29, 1995 | |
Stoneybrook Condominiums | EC-1028 | February 14, 1997 | |
Mosswood Condominium | EC-1029 | January 11, 1996 | |
Chapel Hill | EC-103 | May 12, 1988 | |
Cupertino Condominium | EC-1032 | January 23, 1996 | |
Carriage House I Enfield Condo | EC-1033 | February 27, 1996 | |
Kingswood Manor Condominium | EC-1036 | June 04, 1996 | |
Applewood Condominium | EC-1037 | June 04, 1996 | |
Old Forge Condominium | EC-1038 | July 10, 1996 | |
Hamlin Court | EC-104 | August 12, 1988 | |
Lake Court Condominium | EC-1040 | July 25, 1996 | |
The Knoll @ Sand Hill Condo | EC-1041 | July 25, 1996 | |
Highland Common Condominium | EC-1042 | July 30, 1996 | |
Laurel Ridge | EC-1046 | September 01, 1995 | |
Lewins Crossing Condominiums | EC-1049 | October 30, 1996 | |
Sunrise Ridge | EC-105 | January 01, 1990 | |
Woodside Circle | EC-106 | May 08, 1988 | |
Bryrewood Condo | EC-107 | May 12, 1988 | |
Hampshire House | EC-108 | January 01, 1990 | |
Willow Glenn | EC-109 | May 08, 1988 | |
Rosemary Condo | EC-110 | January 01, 1990 | |
Oakview Condo | EC-111 | June 12, 1988 | |
275 Broad Street | EC-112 | January 01, 1990 | |
Eldridge | EC-113 | January 01, 1990 | |
High Point | EC-114 | January 01, 1990 | |
Glen Oaks Condo | EC-116 | May 12, 1988 | |
Strawbridge Condo | EC-117 | June 12, 1988 | |
Williamstown Condo | EC-118 | June 12, 1988 | |
Regency Tower | EC-121 | July 12, 1988 | |
Regency Tower | EC-121001 | FHA Approved | |
South Village Condo | EC-122 | May 12, 1988 | |
Quassuk Heights Gardens | EC-123 | May 24, 1991 | |
Beacon Falls | EC-124 | January 01, 1990 | |
Sunny Valley Condo | EC-125 | August 12, 1988 | |
Morningside Village | EC-126 | August 12, 1988 | |
Bond Street | EC-127 | January 01, 1990 | |
Bond Street | EC-127001 | FHA Approved | |
Willington Ridge | EC-128 | January 01, 1990 | |
Stone Pond | EC-129 | January 01, 1990 | |
Seven Cities Condo | EC-130 | May 12, 1988 | |
Oakland Terrace | EC-132 | January 01, 1990 | |
Lakeside No. 2 | EC-133 | January 01, 1990 | |
Granby Village East | EC-134 | May 01, 1988 | |
Beacon Hill Condominiums | EC-135 | October 08, 1996 | |
Eastgate Commons | EC-136 | May 12, 1988 | |
Willard House Condominium | EC-138 | January 01, 1990 | |
Willard House Condominium | EC-138001 | FHA Approved | |
Quincewood | EC-139 | January 01, 1990 | |
Heather Ridge | EC-140 | May 08, 1988 | |
Atrium | EC-141 | January 01, 1990 | |
Orange Landing | EC-142 | January 01, 1990 | |
Regency Condominium | EC-143 | January 01, 1990 | |
Spring Lake Village | EC-144 | March 01, 1991 | |
Ellington Ridge Condo | EC-145 | May 01, 1988 | |
Burr Meadow | EC-146 | June 12, 1989 | |
Orange Crest | EC-147 | January 01, 1990 | |
Regency Hills | EC-148 | January 01, 1990 | |
Butternut Manor Condo | EC-149 | January 01, 1990 | |
West Farms Condo No. 1 | EC-150 | May 12, 1988 | |
Wellsweep | EC-151 | May 12, 1988 | |
Chateau Wood | EC-153 | May 08, 1988 | |
West Hill Sec.i | EC-154 | June 18, 1988 | |
October Hills | EC-156 | January 01, 1990 | |
Beacon Place | EC-157 | January 01, 1990 | |
Pine Street | EC-158 | January 01, 1990 | |
Deerwood Hills Condos | EC-159 | June 12, 1988 | |
Winters Run | EC-160 | August 12, 1988 | |
Second Fair Lawn | EC-161 | August 12, 1988 | |
Clarmont | EC-162 | January 01, 1990 | |
Georgetown Arms | EC-163 | January 01, 1990 | |
Beacon Hill | EC-164 | May 12, 1988 | |
Twin Oakes | EC-165 | February 26, 1991 | |
Castillian | EC-166 | June 09, 1992 | |
Barker House | EC-167 | January 01, 1990 | |
Barker House | EC-167001 | FHA Approved | |
Woodford Manor | EC-168 | August 12, 1988 | |
Alice Street | EC-169 | January 01, 1990 | |
The Birches At Foxon Condo | EC-170 | June 12, 1988 | |
Abner Court | EC-171 | January 01, 1990 | |
No. 2 Fraser Place | EC-172 | January 01, 1990 | |
No. 2 Fraser Place | EC-172001 | FHA Approved | |
Bunker Heights | EC-173 | January 01, 1990 | |
West Central | EC-174 | January 01, 1990 | |
Madison Gardens | EC-175 | August 12, 1988 | |
Parkridge | EC-176 | January 01, 1990 | |
The Essex | EC-177 | January 01, 1990 | |
The Essex | EC-177001 | FHA Approved | |
Fort Hale Gardens Condo | EC-178 | August 12, 1988 | |
Ryefield I | EC-179 | May 01, 1988 | |
Hillcrest Village | EC-180 | January 01, 1990 | |
The Oaks | EC-181 | January 01, 1989 | |
Farmington Place, A Condo | EC-182 | January 01, 1990 | |
Farmington Place, A Condo | EC-182001 | FHA Approved | |
Pine Acres | EC-183 | January 01, 1990 | |
Cromwell Hills, Phase I | EC-184 | May 08, 1988 | |
Cliffside | EC-186 | May 12, 1988 | |
Nolan Manor | EC-188 | January 01, 1990 | |
Cedar Hollow | EC-189 | May 12, 1988 | |
Lenox Square | EC-190 | March 01, 1991 | |
Hillside Condo | EC-193 | August 12, 1988 | |
Beechwood Garden Home | EC-194 | January 01, 1990 | |
Thimble Isle | EC-195 | June 12, 1988 | |
20 May Street Condo | EC-196 | January 01, 1989 | |
20 May Street Condo | EC-196001 | FHA Approved | |
Embassy Towers | EC-198 | January 01, 1990 | |
Plymouth Street | EC-199 | January 01, 1990 | |
Plymouth Street | EC-199001 | FHA Approved | |
Country Place | EC-200 | January 01, 1990 | |
Hillside Village | EC-201 | June 12, 1989 | |
The Mews | EC-202 | January 01, 1990 | |
Elm Garden | EC-203 | May 12, 1988 | |
Fairmont | EC-204 | June 12, 1988 | |
Enfield Commons | EC-205 | January 01, 1990 | |
Woodridge Condo | EC-206 | May 01, 1988 | |
Melody | EC-207 | January 01, 1990 | |
Melody | EC-207001 | FHA Approved | |
Country View Estates | EC-208 | January 01, 1989 | |
North Farms Condo | EC-210 | May 08, 1988 | |
Rope Ferry Commons | EC-211 | August 12, 1988 | |
Glenwood | EC-212 | January 01, 1990 | |
Trolley Trestle Estates | EC-213 | June 18, 1988 | |
Cases Flamboyen | EC-214 | January 01, 1990 | |
Cases Flamboyen | EC-214001 | FHA Approved | |
William Henry | EC-215 | January 01, 1990 | |
Savin Harbor | EC-216 | January 01, 1990 | |
Elmtree Village | EC-217 | January 01, 1990 | |
Laurelwest Condo. | EC-218 | April 11, 1991 | |
Trolley Crossing | EC-219 | May 01, 1988 | |
Sono Village | EC-220 | January 01, 1990 | |
Stillriver | EC-221 | January 01, 1990 | |
Regency Gardens | EC-223 | June 09, 1988 | |
North Ridge Condominiums | EC-224 | October 25, 1996 | |
18-20 Babcock Street | EC-225 | January 01, 1962 | |
18-20 Babcock Street | EC-225001 | FHA Approved | |
Berkeley Townhouses | EC-226 | June 15, 1988 | |
South Mountain Townhouses | EC-227 | October 12, 1988 | |
Cornelius Court | EC-228 | January 01, 1990 | |
Lexington Square | EC-229 | January 01, 1990 | |
Webb Manor | EC-230 | January 01, 1990 | |
Winfield Village | EC-231 | January 01, 1990 | |
Country Woods Condominiums | EC-232 | August 18, 1989 | |
Carriage House | EC-233 | January 01, 1990 | |
Carriage House | EC-233001 | FHA Approved | |
Homestead | EC-234 | January 01, 1990 | |
Ridgeview Terrace | EC-235 | May 12, 1988 | |
Soundhouse Condominium | EC-236 | July 31, 1991 | |
Cider Mill Heights | EC-238 | July 08, 1988 | |
Southridge Condo | EC-239 | January 01, 1990 | |
Sumnerwood | EC-241 | January 08, 1990 | |
Sumnerwood | EC-241001 | FHA Approved | |
Farm River | EC-242 | January 01, 1990 | |
Trolley Crossing | EC-244 | October 01, 1994 | |
Stoneyard Ridge | EC-245 | June 25, 1991 | |
Cromwell Hills Condo, Ph Ii | EC-246 | May 12, 1988 | |
Brook Valley Estates | EC-247 | July 27, 1989 | |
Harbrae | EC-248 | January 01, 1990 | |
Thompson Gardens | EC-250 | June 12, 1988 | |
Oak Grove Farms | EC-253 | January 01, 1990 | |
Fountain Court | EC-254 | January 01, 1990 | |
East Side Village Condo | EC-256 | May 12, 1988 | |
Heather Lyn | EC-257 | January 01, 1990 | |
Victorian Court | EC-259 | January 01, 1990 | |
Ivy Brook Village | EC-260 | August 12, 1988 | |
Niles Hill | EC-261 | January 01, 1990 | |
Breezewood Condo | EC-262 | May 12, 1988 | |
Lakeside Condos | EC-264 | August 12, 1988 | |
Hidden Grove North | EC-265 | August 10, 1990 | |
Brandywine Village | EC-266 | January 01, 1990 | |
Redstone Commons Condo | EC-267 | August 31, 1988 | |
Woodsedge | EC-268 | May 12, 1988 | |
Sand Piper Woods Condos | EC-269 | August 16, 1989 | |
Greenridge | EC-270 | January 01, 1990 | |
14-68 Oak Ridge Condos | EC-273 | August 12, 1988 | |
Glen Hill Estates | EC-274 | January 01, 1991 | |
Ledgecrest | EC-275 | January 01, 1990 | |
Woodford Oaks | EC-276 | September 22, 1988 | |
Pine Lake Manor | EC-277 | January 01, 1990 | |
Village Walk | EC-279 | January 01, 1990 | |
Beacon Hill | EC-280 | January 01, 1990 | |
Hillside Park Estates | EC-281 | June 20, 1989 | |
Laurel Ridge Townhouses | EC-282 | January 01, 1990 | |
Beachside | EC-283 | January 02, 1990 | |
Lawton Gardens | EC-284 | January 01, 1990 | |
Mallard Brook Crossing | EC-285 | August 12, 1988 | |
Pond Ridge | EC-288 | January 05, 1992 | |
Preston Street | EC-290 | January 01, 1990 | |
Preston Street | EC-290001 | FHA Approved | |
Glenville Condominium | EC-291 | May 01, 1991 | |
Blakeslee Manor | EC-292 | August 12, 1988 | |
Fieldstone Village | EC-293 | August 12, 1988 | |
East Shore Village | EC-294 | June 12, 1989 | |
Stonefield Phases I-iii | EC-295 | June 25, 1994 | |
Autumn Ridge | EC-298 | May 12, 1988 | |
Mountain Ridge Condo | EC-300 | October 12, 1988 | |
Linden House | EC-301 | July 08, 1990 | |
Colonial Manor | EC-302 | October 28, 1989 | |
Windham Landing | EC-303 | October 28, 1988 | |
Oronoke Woods | EC-304 | June 18, 1989 | |
Ridgely 3 | EC-306 | January 01, 1990 | |
Bretton Arms | EC-307 | May 02, 1991 | |
Glenport | EC-308 | November 02, 1989 | |
Brentwood Village | EC-309 | November 02, 1989 | |
Birmingham | EC-310 | January 01, 1990 | |
Blackstone Village #1 | EC-312 | January 01, 1990 | |
Pine Lake Commons | EC-314 | November 08, 1989 | |
Derby Court | EC-315 | January 01, 1990 | |
Woodward Hill | EC-316 | January 01, 1990 | |
Townhouse Commons | EC-318 | January 01, 1990 | |
Dogwood Condominium | EC-319 | January 01, 1990 | |
Mountaindale | EC-320 | November 29, 1989 | |
The Courtyard | EC-321 | January 01, 1990 | |
Ruce Hollow | EC-322 | January 01, 1990 | |
Maple Glen | EC-323 | January 01, 1990 | |
Longview Village | EC-324 | April 05, 1993 | |
Liberty Village | EC-325 | January 01, 1990 | |
Burlington Manor | EC-326 | November 12, 1989 | |
Forest Glen | EC-327 | March 04, 1990 | |
Mark Ones | EC-328 | January 01, 1990 | |
Mark Ones | EC-328001 | FHA Approved | |
Carriage Crossing | EC-329 | December 01, 1988 | |
Twenty-four Merrill St | EC-330 | January 01, 1990 | |
Twenty-four Merrill St | EC-330001 | FHA Approved | |
River Run I | EC-331 | December 01, 1988 | |
Lakewood | EC-333 | January 18, 1990 | |
Laurel Glen | EC-334 | January 01, 1990 | |
Harvest Hill Estates | EC-336 | December 02, 1988 | |
Windsor House #4 | EC-337 | February 01, 1993 | |
Eagles Nest | EC-338 | March 23, 1991 | |
Winding Hollow Ph I-ix | EC-339 | August 09, 1994 | |
Cedarwood | EC-340 | August 12, 1988 | |
