You're browsing for FHA approved condos in 00000
We've searched the HUD.gov FHA Approved database for every zip code in this state. The information below is current as of June 24th 2010
To get the freshest information visit: https://entp.hud.gov/idapp/html/condlook.cfm
Condo name | Condo id | Status | Approval date |
---|---|---|---|
Horizons At The Calif Club | 000000346 | FHA Approved | |
San Simeon At The Calif Club | 000000347 | FHA Approved | |
Lake Forest Park Condo 1 8 | 000001102 | Withdrawn | |
El Milenio | 02501C021 | Pending | |
Boulevard Del Rio Ii | 02501C022 | FHA Approved | |
Quincy Pk 2 | 071-34038 | Withdrawn | |
Windhaven | 07134162 | Withdrawn | |
Fountain Place | 1027A | Withdrawn | |
Myers Park Manor Condo | 10792 | FHA Approved | |
Burke Creek | 10823 | FHA Approved | |
El Sueno Imposible | 11928 | FHA Approved | |
Unknown | 15193 | FHA Approved | |
Meadow Hills I | 164B | Withdrawn | |
Meadow Hills I | 164C | Withdrawn | |
Meadow Hills I | 164D | Withdrawn | |
Meadow Hills I | 164E | Withdrawn | |
Meadow Hills I | 164F | Withdrawn | |
Meadow Hills I | 164J | Withdrawn | |
Unknown | 1775 | Withdrawn | |
Union Bluffs Condos | 210B | FHA Approved | |
Unknown | 21703 | FHA Approved | |
D | 249-119 | Withdrawn | |
Oakdale Condominiums | 2530 | FHA Approved | |
Unknown | 26202 | FHA Approved | |
Unknown | 27144 | FHA Approved | |
Unknown | 27933 | FHA Approved | |
Second Antietam Square | 2ANT | FHA Approved | |
The Atrium | 318 | FHA Approved | |
Deer Path Manor | 318-148VA | Withdrawn | |
Oak Village | 318-816 | FHA Approved | |
Coach Oaks Of Shelard Park Ii | 34062 | Pending | |
Coach Homes Of Battle Creek | 34090 | Pending | |
Fountain Greens Condominium Ii | 34104 | FHA Approved | |
Heatercliff Manor | 36342 | FHA Approved | |
Newcastle At Towne Pl Az A Condo | 4513 | Pending | |
Four Seasons Townhouses | 4SEASONS | Rejected | |
Silver Square Condo | 637B | Withdrawn | |
New Aliso Villas | 8231 | FHA Approved | |
Santa Ana | 8754 | FHA Approved | |
Potomac Heights 11 B | 9-129 | FHA Approved | |
Potomac Heights 11 A | 9-130 | FHA Approved | |
Potomacheights | 9-175 | FHA Approved | |
G | 9-240 | FHA Approved | |
Invalid | 900000162 | Rejected | |
Serenade Unit 1, Ph 2 | 92-0256 | FHA Approved | |
Rck Spsgs Vsta Mesq,Ph 2, No2 | 94-0119 | FHA Approved | |
Lakepoint Carriage Homes | 94-220 | FHA Approved | |
Northridge Villas | 94-29 | Withdrawn | |
Elm Creek Courthomes | 95-199Q | FHA Approved | |
Elm Creek Courthomes | 95-199S | FHA Approved | |
Charlestowne Village Condos | 9528-1 | Withdrawn | |
The Preserve | 96-6A | Pending | |
Stonecliff T/H Condominiums | 97-C-23 | Rejected | |
Woodlawn Terrace Condominiums | 99137C029 | Pending | |
Southwood Condo | 999 | Withdrawn | |
Adams | ADAMSBROO | FHA Approved | |
Homestead Village Ii | ASP-6760 | Withdrawn | |
French Creek | ASP-6866 | Withdrawn | |
Dead | ASP1259-2 | Rejected | |
None | ASP1427-8 | Rejected | |
None | ASP1427-9 | Rejected | |
Town | ASP1440 | Rejected | |
Dead | ASP1561-9 | Rejected | |
Dead | ASP156118 | Rejected | |
Dead | ASP156119 | Rejected | |
None | ASP1740-1 | Rejected | |
Avonshire | AVON | Rejected | |
The Avonshire | AVONSHIRE | FHA Approved | |
Belle Ami (Laurel) | BELLEAMI | FHA Approved | |
B | BELLVIEW | Withdrawn | |
Bethesda Park | BETHPARK | FHA Approved | |
Bladenwoods Condo | BLADEN | FHA Approved | |
Brighton East Condo Ii & Iii | BRIGHTON | Withdrawn | |
Broadmoor Turtle Park | BRMTEPARK | FHA Approved | |
Broadmoor Turtle Rock | BRTURROCK | FHA Approved | |
Broadmoor Turtle Park | BRTUTROCK | FHA Approved | |
Brighton West | BRWEST | Withdrawn | |
Zzzzz | C00000100 | Rejected | |
Dead | C105 | Rejected | |
Cardinal Forest | CARDINAL | Withdrawn | |
Cardinal Forest | CARFOR | Withdrawn | |
Cardinal Forest | CARFORES | Withdrawn | |
Carr @ Pinecrest Condo | CARR@PI | Rejected | |
Carrolsburg, A Condo | CARROLS | Rejected | |
Charing Cross | CHARING | Rejected | |
Cherrywood | CHERRY | FHA Approved | |
Chelsea Tower | CHETOWER | FHA Approved | |
Twin Arbors | CHI-115 | Withdrawn | |
Evergreen East | CHI-245VA | FHA Approved | |
South Shore Villa | CHI-292VA | FHA Approved | |
Carbria 3 | CHI-34052 | Withdrawn | |
Cambria | CHI-34053 | FHA Approved | |
Cambria 5 | CHI-34054 | FHA Approved | |
Cambria 6 | CHI-34055 | FHA Approved | |
Barlett Green | CHI-34063 | FHA Approved | |
Bartlett Green | CHI-34065 | Withdrawn | |
Pratt Artesian | CHI-354VA | FHA Approved | |
Shore Club | CHI-358VA | FHA Approved | |
Park West Townhomes | CHI-370FH | FHA Approved | |
Sangamon Loft | CHI-395VA | FHA Approved | |
1873 Fox Run | CHI-398VA | FHA Approved | |
Chi 412 Fha | CHI-412 | FHA Approved | |
College Hill Ii | CHI-429VA | FHA Approved | |
Country Homes Of Ridgefield Ln | CHI-492 | FHA Approved | |
905 S. Ridgefield Lane | CHI-492VA | FHA Approved | |
8230 32 South Michigan | CHI-503VA | FHA Approved | |
Mt. Prospect Townhomes | CHI-508VA | Withdrawn | |
Country Homes Of Lake Arlingt | CHI-551VA | FHA Approved | |
Shamrock Courts | CHI-574VA | FHA Approved | |
Lakewood Estates | CHI-579VA | FHA Approved | |
Beverly Condo | CHI-581VA | FHA Approved | |
Ct Homes Models | CHI-583VA | FHA Approved | |
Sunridge Pine Meadow | CHI-587VA | FHA Approved | |
1343 Greenleaf | CHI-599VA | FHA Approved | |
9209 11 S Cottage Gr | CHI-634VA | FHA Approved | |
Cantebury Lane | CHI-672VA | FHA Approved | |
Evanston Elmwood | CHI-686VA | FHA Approved | |
Ashfield House (Raintree) | CHI-692VA | FHA Approved | |
Mansion Of Naperville | CHI-706VA | FHA Approved | |
Ggg Condo | CHI-713VA | FHA Approved | |
Kenilworth & Phesant | CHI-714VA | FHA Approved | |
Ray Condo | CHI-715VA | FHA Approved | |
Grand Manor | CHI-727VA | FHA Approved | |
Parkview | CHI-732VA | FHA Approved | |
Oakland Courts Condo | CHI-761VA | FHA Approved | |
The Villas Of Oak Creek | CHI-767VA | FHA Approved | |
7837 S Paxton | CHI-769VA | FHA Approved | |
Circle Drive Condo | CHI-774VA | FHA Approved | |
Ciannomon Glen Townhomes | CHI-780VA | FHA Approved | |
Hidden Glen I Condo | CHI-791VA | FHA Approved | |
River Road Condo | CHI-800VA | FHA Approved | |
Country Homes At Haverford | CHI-803VA | FHA Approved | |
Bent Creek | CHI-849VA | FHA Approved | |
Glens Of Hanover Park | CHI-852VA | FHA Approved | |
Park Manor | CHI-857VA | FHA Approved | |
Sandra Oaks | CHI-883VA | FHA Approved | |
Marengo Gardens Townhouse | CHI-891VA | FHA Approved | |
Medinah Lakes | CHI-893VA | FHA Approved | |
Quincy Park | CHI-903VA | Withdrawn | |
Kensington Court | CHI-917VA | FHA Approved | |
Park Side On The Green | CHI-998VA | FHA Approved | |
Avenue Terrace | CHI1007VA | FHA Approved | |
Ridgeland Court Condominium | CHI1030VA | FHA Approved | |
Oakwood Glen Condominiums | CHI1044VA | FHA Approved | |
1425 33 West Summerdale | CHI1055VA | FHA Approved | |
Manor Homes Of Morse Ave Condo | CHI1215VA | FHA Approved | |
The Hermitage Condominiums | CHI1270VA | FHA Approved | |
St Paul Lofts Condominiums | CHI1272VA | FHA Approved | |
Terrace Place West Condominium | CHI1307VA | FHA Approved | |
Courtyard On The Boulevard | CHI1341VA | FHA Approved | |
34 Fernwood Court | CHI540VA | FHA Approved | |
Do Not Use This Number | CHI547VA | Withdrawn | |
317 D Fairwood Ct | CHI691VA | FHA Approved | |
The Country Homes Of Talbots | CHI864VA | FHA Approved | |
Churchill Town Sector | CHURTOWN | FHA Approved | |
College Square | COLLEGE | FHA Approved | |
Cambridge | CONDO293 | FHA Approved | |
Bloomington Knolls Condo | CONDO9 | Rejected | |
Spot Lot Approval | CONDO999 | Withdrawn | |
Corner | CORNERSOU | FHA Approved | |
Dolly Madison Village | DOLLY | Withdrawn | |
Any Condo | EXC-0001 | FHA Approved | |
Georgetown Th & 1 St Supp | EXC-198 | FHA Approved | |
Highline Club | EXPL-128 | Withdrawn | |
Fountain Court Th | EXPL-371 | Withdrawn | |
Falls Church Gardens | FALLSCH | Withdrawn | |
Withdrawn | FARMING | Withdrawn | |
Fox Chapel At Tudor Knolls | FCATK | Rejected | |
Dead | FHAC-37 | Rejected | |
Fireside | FIRESIDE | Rejected | |
The Fountain | FOUNTAIN | FHA Approved | |
Glensford | GC | Rejected | |
General | GENERALAR | FHA Approved | |
G | GLENSFO | Withdrawn | |
Greenhill Condominium #I | GREEN#1 | Withdrawn | |
G | GREEN2 | Withdrawn | |
Greenfield At Brandermill | GREENF | Rejected | |
Greencatle Manor | GREENMAN | Withdrawn | |
Gunners View | GUNNERS | FHA Approved | |
Gunston Corners | GUNSTONC | FHA Approved | |
Hale Kekoa | HALEKEKOA | FHA Approved | |
Hamlet Woods | HAMLETW | FHA Approved | |
Hamlet Park | HAMPARK | FHA Approved | |
Hampton Pointe Condo | HAMPOINT | Rejected | |
Hampton Pointe Condo | HAMPTONP | FHA Approved | |
Heritage Court | HERCT | FHA Approved | |
Heritage Green | HERGREEN | FHA Approved | |
Heritage I | HERITAGE | FHA Approved | |
Highlands Of Olney | HIGHLANDS | FHA Approved | |
Yorba Linda Hills | HILLSLIND | FHA Approved | |
Hollybrooke I | HOLLY | Withdrawn | |
Hollybrooke Ii | HOLLYII | Withdrawn | |
Viejo Homes | HOMESVIEJ | FHA Approved | |
Horizon Run | HORRUN | FHA Approved | |
Huntcrest | HUNT | FHA Approved | |
Hunter Village | HUNTER | FHA Approved | |
Hunting Ridge Condo | HUNTING | FHA Approved | |
Idylwood Towers | IDLYWOOD | FHA Approved | |
Iverson Court | IVERCT | FHA Approved | |
Jefferson Green | JEFFERSON | FHA Approved | |
The Village Of Marlborough | KCOUNCI | FHA Approved | |
Kenmanor | KENMANOR | FHA Approved | |
Kennebec Gardens | KENNEBEC | FHA Approved | |
K | KETTERING | Rejected | |
Kimberly Place | KIMPL | FHA Approved | |
K | KMWII | Rejected | |
Knolls @ North Lake | KNOLLS | FHA Approved | |
Lafayette Forest Condo | LAFAYETTE | Withdrawn | |
Lakeshore T/H | LAKE | FHA Approved | |
Lakeside Plaza | LAKEPLAZ | FHA Approved | |
Landing Glen | LANDING | FHA Approved | |
La Paz | LAPAZMVJP | FHA Approved | |
L | LAUMEWS | Rejected | |
Laurel Oaks Condo | LAUREL | FHA Approved | |
Rivera Condominium | LCA-025VA | FHA Approved | |
222 Boulevard Manor | LCA-058VA | FHA Approved | |
Ledroit Park | LEDROIT | FHA Approved | |
Lee Oaks | LEEO | Withdrawn | |
Lee Oaks | LEOAKS | Withdrawn | |
Linden At Fair Ridge | LINDEN | FHA Approved | |
Little River Square | LITRIVER | Withdrawn | |
Lake Forest | LKAORESTF | FHA Approved | |
Loma | LOMATAFTA | FHA Approved | |
Lyndhurst | LYNDHURST | FHA Approved | |
Manchester Gardens | MANGARD | FHA Approved | |
Tiers Of Manchester Lakes | MANLAKES | FHA Approved | |
Maplewood Village Townhouses | MAPLEWOOD | FHA Approved | |
Mayflower Square | MAYFLOWER | Withdrawn | |
The | MN-C00213 | FHA Approved | |
Mohawk Condo | MOHAWK | FHA Approved | |
M | MONTE | Rejected | |
Montebello Condo | MONTEBELL | Withdrawn | |
Mosby Woods | MOSBY | FHA Approved | |
Mountpelier Village | MOUNT | FHA Approved | |
M | MT.VL | Rejected | |
M | MTV.L. | Rejected | |
Mount Vernon Lakes | MTVER | FHA Approved | |
M | MTVERNON | Rejected | |
N | NAN | Rejected | |
Nantucket At Reston | NANTUCKET | FHA Approved | |
North Creek Villas | NCRV | FHA Approved | |
N | NEWPRO | Rejected | |
North Creek Place | NORTHCR | FHA Approved | |
Oak Park | OAKPARK | FHA Approved | |
None | OAKTON | Rejected | |
None | OAKWOOD | Rejected | |
None | OR | Rejected | |
Outlook | OUTLOOK | FHA Approved | |
Oxford House Condo | OXFORDH | FHA Approved | |
P | PAGLEN | Rejected | |
P | PARK | Rejected | |
Park Summit Condo | PARKSUM | FHA Approved | |
Broadmoor Turtle Park | PARKTUBRO | FHA Approved | |
Park Terrace (Rockville) | PATERR | FHA Approved | |
Pat's At Punaluu | PATSPUNA | Rejected | |
Pinewood Forest | PINEFOR | FHA Approved | |
Pinewood Meadows (Chantilly) | PINEMEAD | FHA Approved | |
Pineway Towers | PINETOW | FHA Approved | |
The Ponds | PONDS | FHA Approved | |
Potomac Heights | POTOMAC | FHA Approved | |
Presidential Park | PRPARK | FHA Approved | |
P | PRPLACES | Rejected | |
Parkside Townhomes | PSIDE | FHA Approved | |
Park Terrace | PTERRACE | FHA Approved | |
Kesington Court | PUD-258VA | FHA Approved | |
Darien Lake Townhomes | PUD-320VA | FHA Approved | |
P | PV | Rejected | |
Quince Haven | QUINCEH | FHA Approved | |
R | RIVER | Rejected | |
Rolling Oak | ROLLINGO | Rejected | |
Rotunda | ROTUNDA | FHA Approved | |
Saddle Ridge | SADDLE | FHA Approved | |
None | SAL | Rejected | |
Sandalwood | SANDAL | FHA Approved | |
Sandalwood North | SANDALWOO | FHA Approved | |
None | SEMINARY | Rejected | |
Seneca Ridge Condo | SENECA | FHA Approved | |
Southgate | SGATE | FHA Approved | |
Shady Grove Village I | SHADYGRO | FHA Approved | |
Sherbrooke Condo | SHERBROOK | Rejected | |
Silgo Station | SILGO | FHA Approved | |
Silver Hill Park | SILVERHI | FHA Approved | |
Southlake @ Newbridge | SL@N | FHA Approved | |
None | SOMATWE | Rejected | |
None | SR | Rejected | |
Sentry Ridge At Bull Run | SRATBR | FHA Approved | |
St. Andrews Square | STANDREW | FHA Approved | |
Starfire Homes | STARFIREH | FHA Approved | |
Stockbridge @ Tanglewood | STOCK | FHA Approved | |
Stonington | STONE | FHA Approved | |
Stonecroft Condo | STONECROF | FHA Approved | |
None | STRATFORD | Rejected | |
Stratford Place Condo | STRATPL | FHA Approved | |
None | SUM | Rejected | |
Summer House | SUMMERH | FHA Approved | |
None | SUMVIII | Rejected | |
Talbert And Edwards | TALBANEDW | FHA Approved | |
Tivoli At Cardinal Forest | TATCF | FHA Approved | |
Thayer Towers | THAYERT | FHA Approved | |
The Missions Ole'series | THEMISSOS | FHA Approved | |
The Plaza | THEPLAZ | Withdrawn | |
None | THEVIN | Rejected | |
Thomas Choice Gardens | THOMAS | FHA Approved | |
None | TIERS | Rejected | |
Tiffany Place | TIFFANY | FHA Approved | |
Timberlane Village Gardens | TIMBER | FHA Approved | |
Tiers Of Manchester Lakes Ii | TOML2 | FHA Approved | |
Top Of The Park Condo | TOP | FHA Approved | |
Townes Of Gloucester | TOWOFGL | FHA Approved | |
Trammel Gate | TRAMMEL | FHA Approved | |
Troy Rancho Yorba Linda | TROYRYLIN | FHA Approved | |
Lake Forest | TSEROFLAK | FHA Approved | |
Brandywine Estates | V28 | Rejected | |
Vantage Hill Condo | VANTAGE | FHA Approved | |
None | VICTORIA | Rejected | |
None | VIL@GR | Rejected | |
Village @ Manchester Farms | VIL@MF | FHA Approved | |
Village Brook | VILBROOK | FHA Approved | |
Villages At Greens Of Patuxent | VILL@GR | FHA Approved | |
Villa Ridge | VILLA | FHA Approved | |
Village Green | VILLAGE | FHA Approved | |
Villages Of Falls Church | VILOFFC | FHA Approved | |
V | VINEYARD | Rejected | |
Vistas Of Vienna East | VISOFVI | FHA Approved | |
Villages Of Mount Vernon | VOFMV | FHA Approved | |
None | WALNUTGR | Rejected | |
Wapleton | WAPLETON | FHA Approved | |
Water's Edge | WATER'SE | Withdrawn | |
None | WATERED | Rejected | |
Waters Edge | WATERS | FHA Approved | |
Westchester West | WESTCHEST | FHA Approved | |
Westeria Mansion | WESTERIA | FHA Approved | |
Westphalia Woods I | WESTI | FHA Approved | |
Westchester Park | WESTPK | FHA Approved | |
Wheaton Square East | WHEATONS | FHA Approved | |
Whitehall | WHITEHALL | FHA Approved | |
Willow Cove Manor Condo | WILLCOVE | FHA Approved | |
None | WILLOUGHB | Rejected | |
Willow Cove Townhouses Condo | WILLOWCO | FHA Approved | |
Windbrooke | WINDBROOK | Withdrawn | |
Windsor Plaza Condo | WINDSORP | FHA Approved | |
Winter's Branch | WINTER'S | FHA Approved | |
None | WOODLAKE | Rejected | |
Terrace Townhomes Of Woodlawn | WOODLAWN | FHA Approved | |
Woodwinds | WOODWINDS | FHA Approved |
<< Back to list